DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Fri | 06:39 | 4.43 | 19:03 | 4.11 | 00:15 | 0.75 | 12:33 | 1.06 |
2 | Sat | 07:44 | 4.24 | 20:10 | 3.95 | 01:17 | 0.88 | 13:39 | 1.24 |
3 | Sun | 09:09 | 4.21 | 21:42 | 4.01 | 02:42 | 0.92 | 15:17 | 1.28 |
4 | Mon | 10:30 | 4.47 | 22:56 | 4.34 | 04:21 | 0.73 | 16:51 | 1.06 |
5 | Tue | 11:33 | 4.83 | 23:53 | 4.73 | 05:29 | 0.42 | 17:53 | 0.75 |
6 | Wed | 12:24 | 5.15 | 06:23 | 0.13 | 18:43 | 0.46 | ||
7 | Thu | 00:42 | 5.09 | 13:12 | 5.37 | 07:10 | -0.07 | 19:30 | 0.24 |
8 | Fri | 01:29 | 5.34 | 13:57 | 5.45 | 07:54 | -0.14 | 20:14 | 0.11 |
9 | Sat | 02:15 | 5.46 | 14:40 | 5.41 | 08:36 | -0.10 | 20:57 | 0.07 |
10 | Sun | 02:59 | 5.43 | 15:22 | 5.25 | 09:17 | 0.04 | 21:39 | 0.11 |
11 | Mon | 03:44 | 5.27 | 16:03 | 5.02 | 09:57 | 0.25 | 22:22 | 0.21 |
12 | Tue | 04:30 | 4.99 | 16:44 | 4.73 | 10:37 | 0.50 | 23:07 | 0.36 |
13 | Wed | 05:18 | 4.64 | 17:27 | 4.43 | 11:21 | 0.77 | 23:55 | 0.53 |
14 | Thu | 06:13 | 4.28 | 18:15 | 4.13 | 12:08 | 1.02 | ||
15 | Fri | 07:19 | 3.99 | 19:16 | 3.89 | 00:50 | 0.69 | 13:03 | 1.22 |
16 | Sat | 08:36 | 3.88 | 20:41 | 3.80 | 01:54 | 0.80 | 14:08 | 1.33 |
17 | Sun | 09:45 | 3.97 | 21:54 | 3.91 | 03:05 | 0.82 | 15:19 | 1.32 |
18 | Mon | 10:39 | 4.16 | 22:51 | 4.12 | 04:10 | 0.76 | 16:25 | 1.19 |
19 | Tue | 11:27 | 4.36 | 23:37 | 4.33 | 05:03 | 0.66 | 17:19 | 1.01 |
20 | Wed | 12:08 | 4.53 | 05:46 | 0.58 | 18:04 | 0.84 | ||
21 | Thu | 00:19 | 4.50 | 12:45 | 4.68 | 06:24 | 0.52 | 18:44 | 0.69 |
22 | Fri | 00:57 | 4.64 | 13:20 | 4.79 | 07:00 | 0.49 | 19:21 | 0.58 |
23 | Sat | 01:32 | 4.74 | 13:53 | 4.87 | 07:33 | 0.47 | 19:56 | 0.49 |
24 | Sun | 02:06 | 4.83 | 14:26 | 4.92 | 08:05 | 0.47 | 20:31 | 0.43 |
25 | Mon | 02:42 | 4.89 | 15:00 | 4.94 | 08:38 | 0.47 | 21:09 | 0.40 |
26 | Tue | 03:20 | 4.93 | 15:38 | 4.90 | 09:14 | 0.51 | 21:48 | 0.40 |
27 | Wed | 04:02 | 4.91 | 16:19 | 4.81 | 09:54 | 0.58 | 22:32 | 0.44 |
28 | Thu | 04:48 | 4.83 | 17:05 | 4.66 | 10:39 | 0.69 | 23:21 | 0.51 |
29 | Fri | 05:38 | 4.70 | 17:54 | 4.49 | 11:29 | 0.84 | ||
30 | Sat | 06:33 | 4.55 | 18:49 | 4.33 | 00:15 | 0.60 | 12:25 | 0.98 |
31 | Sun | 07:36 | 4.44 | 19:54 | 4.23 | 01:20 | 0.66 | 13:30 | 1.10 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m