DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Tue | 08:20 | 4.54 | 20:57 | 4.81 | 02:09 | 0.83 | 14:56 | 0.29 |
2 | Wed | 09:25 | 4.70 | 21:55 | 4.92 | 03:18 | 0.69 | 15:55 | 0.25 |
3 | Thu | 10:23 | 4.88 | 22:48 | 5.01 | 04:21 | 0.50 | 16:48 | 0.24 |
4 | Fri | 11:15 | 5.02 | 23:36 | 5.05 | 05:15 | 0.34 | 17:36 | 0.27 |
5 | Sat | 12:04 | 5.06 | 06:04 | 0.26 | 18:20 | 0.37 | ||
6 | Sun | 00:21 | 5.02 | 12:48 | 5.01 | 06:49 | 0.26 | 18:59 | 0.50 |
7 | Mon | 01:00 | 4.92 | 13:27 | 4.88 | 07:29 | 0.35 | 19:30 | 0.64 |
8 | Tue | 01:31 | 4.81 | 14:00 | 4.73 | 08:02 | 0.46 | 19:52 | 0.73 |
9 | Wed | 01:55 | 4.75 | 14:27 | 4.63 | 08:26 | 0.56 | 20:17 | 0.76 |
10 | Thu | 02:21 | 4.77 | 14:57 | 4.62 | 08:50 | 0.60 | 20:50 | 0.76 |
11 | Fri | 02:55 | 4.82 | 15:33 | 4.65 | 09:23 | 0.62 | 21:30 | 0.79 |
12 | Sat | 03:36 | 4.83 | 16:16 | 4.65 | 10:03 | 0.65 | 22:14 | 0.85 |
13 | Sun | 04:22 | 4.77 | 17:04 | 4.62 | 10:50 | 0.71 | 23:03 | 0.95 |
14 | Mon | 05:12 | 4.67 | 17:57 | 4.54 | 11:42 | 0.80 | 23:58 | 1.07 |
15 | Tue | 06:07 | 4.52 | 18:57 | 4.46 | 12:43 | 0.89 | ||
16 | Wed | 07:10 | 4.40 | 20:05 | 4.44 | 01:03 | 1.16 | 13:53 | 0.94 |
17 | Thu | 08:24 | 4.38 | 21:15 | 4.54 | 02:18 | 1.17 | 15:06 | 0.90 |
18 | Fri | 09:39 | 4.53 | 22:19 | 4.75 | 03:34 | 1.04 | 16:14 | 0.76 |
19 | Sat | 10:44 | 4.81 | 23:17 | 4.99 | 04:43 | 0.77 | 17:14 | 0.59 |
20 | Sun | 11:41 | 5.12 | 05:42 | 0.45 | 18:07 | 0.42 | ||
21 | Mon | 00:09 | 5.20 | 12:33 | 5.38 | 06:36 | 0.14 | 18:56 | 0.30 |
22 | Tue | 00:57 | 5.35 | 13:22 | 5.56 | 07:25 | -0.11 | 19:42 | 0.25 |
23 | Wed | 01:43 | 5.42 | 14:10 | 5.63 | 08:13 | -0.27 | 20:26 | 0.24 |
24 | Thu | 02:27 | 5.41 | 14:57 | 5.59 | 09:00 | -0.34 | 21:09 | 0.29 |
25 | Fri | 03:12 | 5.34 | 15:44 | 5.46 | 09:46 | -0.32 | 21:54 | 0.38 |
26 | Sat | 03:57 | 5.20 | 16:33 | 5.24 | 10:33 | -0.21 | 22:39 | 0.50 |
27 | Sun | 04:44 | 5.01 | 17:23 | 4.99 | 11:23 | -0.04 | 23:29 | 0.64 |
28 | Mon | 05:36 | 4.77 | 18:18 | 4.73 | 12:15 | 0.17 | ||
29 | Tue | 06:36 | 4.54 | 19:19 | 4.53 | 00:24 | 0.78 | 13:14 | 0.36 |
30 | Wed | 07:45 | 4.38 | 20:24 | 4.45 | 01:27 | 0.88 | 14:19 | 0.51 |
31 | Thu | 08:57 | 4.38 | 21:29 | 4.50 | 02:42 | 0.88 | 15:26 | 0.56 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m