DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Tue | 00:32 | 4.75 | 12:45 | 4.77 | 06:40 | 0.74 | 19:06 | 0.11 |
2 | Wed | 01:12 | 4.83 | 13:23 | 4.84 | 07:16 | 0.65 | 19:39 | 0.17 |
3 | Thu | 01:45 | 4.81 | 13:54 | 4.82 | 07:45 | 0.64 | 20:06 | 0.29 |
4 | Fri | 02:12 | 4.74 | 14:18 | 4.78 | 08:09 | 0.65 | 20:28 | 0.40 |
5 | Sat | 02:34 | 4.72 | 14:40 | 4.79 | 08:30 | 0.64 | 20:50 | 0.47 |
6 | Sun | 02:57 | 4.77 | 15:06 | 4.83 | 08:54 | 0.62 | 21:16 | 0.52 |
7 | Mon | 03:26 | 4.82 | 15:39 | 4.84 | 09:24 | 0.62 | 21:47 | 0.59 |
8 | Tue | 04:01 | 4.80 | 16:18 | 4.78 | 09:58 | 0.66 | 22:23 | 0.71 |
9 | Wed | 04:42 | 4.67 | 17:02 | 4.61 | 10:39 | 0.77 | 23:06 | 0.90 |
10 | Thu | 05:27 | 4.43 | 17:52 | 4.37 | 11:26 | 0.94 | 23:57 | 1.13 |
11 | Fri | 06:18 | 4.15 | 18:51 | 4.10 | 12:23 | 1.12 | ||
12 | Sat | 07:17 | 3.89 | 20:06 | 3.92 | 01:00 | 1.35 | 13:34 | 1.25 |
13 | Sun | 08:36 | 3.77 | 21:51 | 4.07 | 02:27 | 1.47 | 15:27 | 1.19 |
14 | Mon | 10:15 | 3.99 | 23:03 | 4.50 | 04:15 | 1.30 | 16:57 | 0.82 |
15 | Tue | 11:18 | 4.42 | 23:56 | 4.93 | 05:21 | 0.97 | 17:54 | 0.42 |
16 | Wed | 12:09 | 4.85 | 06:12 | 0.65 | 18:41 | 0.11 | ||
17 | Thu | 00:43 | 5.27 | 12:54 | 5.21 | 06:56 | 0.39 | 19:24 | -0.07 |
18 | Fri | 01:27 | 5.46 | 13:37 | 5.46 | 07:38 | 0.21 | 20:05 | -0.11 |
19 | Sat | 02:09 | 5.51 | 14:20 | 5.56 | 08:19 | 0.12 | 20:44 | -0.02 |
20 | Sun | 02:51 | 5.41 | 15:03 | 5.52 | 09:00 | 0.12 | 21:23 | 0.17 |
21 | Mon | 03:32 | 5.19 | 15:46 | 5.32 | 09:42 | 0.20 | 22:02 | 0.44 |
22 | Tue | 04:13 | 4.89 | 16:33 | 4.99 | 10:26 | 0.35 | 22:43 | 0.75 |
23 | Wed | 04:57 | 4.54 | 17:24 | 4.59 | 11:13 | 0.54 | 23:29 | 1.07 |
24 | Thu | 05:45 | 4.17 | 18:26 | 4.18 | 12:08 | 0.74 | ||
25 | Fri | 06:45 | 3.85 | 19:48 | 3.92 | 00:24 | 1.36 | 13:16 | 0.90 |
26 | Sat | 08:15 | 3.71 | 21:15 | 3.96 | 01:36 | 1.55 | 14:42 | 0.91 |
27 | Sun | 08:38 | 3.87 | 21:19 | 4.19 | 02:07 | 1.54 | 15:00 | 0.76 |
28 | Mon | 09:37 | 4.16 | 22:09 | 4.43 | 03:21 | 1.34 | 15:57 | 0.58 |
29 | Tue | 10:25 | 4.44 | 22:53 | 4.61 | 04:14 | 1.11 | 16:42 | 0.46 |
30 | Wed | 11:08 | 4.64 | 23:30 | 4.73 | 04:57 | 0.91 | 17:19 | 0.42 |
31 | Thu | 11:45 | 4.75 | 05:33 | 0.78 | 17:52 | 0.44 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m