DAY High Tides Low Tides
AM M PM M AM M PM M
1 Mon 11:10  4.02 23:24  4.06 04:40   1.04 17:05   1.19
2 Tue 12:00  4.28 05:40   0.82 17:57   0.98
3 Wed 00:11  4.32 12:42  4.49 06:25   0.63 18:39   0.80
4 Thu 00:51  4.53 13:19  4.65 07:03   0.49 19:15   0.65
5 Fri 01:27  4.68 13:51  4.75 07:36   0.40 19:47   0.53
6 Sat 01:57  4.79 14:20  4.85 08:06   0.35 20:18   0.45
7 Sun 02:26  4.90 14:50  4.93 08:36   0.34 20:49   0.39
8 Mon 02:57  5.00 15:23  4.98 09:06   0.35 21:21   0.37
9 Tue 03:33  5.06 15:59  4.95 09:37   0.39 21:56   0.39
10 Wed 04:12  5.05 16:39  4.84 10:11   0.48 22:35   0.46
11 Thu 04:54  4.93 17:23  4.62 10:49   0.62 23:18   0.59
12 Fri 05:42  4.72 18:10  4.35 11:34   0.82
13 Sat 06:35  4.46 19:04  4.06 00:08   0.76 12:28   1.05
14 Sun 07:39  4.19 20:14  3.85 01:07   0.93 13:33   1.26
15 Mon 09:09  4.10 21:54  3.92 02:32   1.02 15:35   1.31
16 Tue 10:38  4.37 23:08  4.28 04:34   0.81 17:11   1.01
17 Wed 11:41  4.77 05:42   0.42 18:07   0.65
18 Thu 00:03  4.70 12:33  5.13 06:34   0.06 18:54   0.35
19 Fri 00:51  5.06 13:19  5.36 07:21 -0.17 19:39   0.15
20 Sat 01:36  5.31 14:03  5.45 08:04 -0.26 20:20   0.06
21 Sun 02:18  5.41 14:44  5.39 08:44 -0.21 21:00   0.07
22 Mon 03:00  5.37 15:23  5.22 09:21 -0.06 21:37   0.16
23 Tue 03:39  5.21 16:00  4.98 09:57   0.17 22:12   0.30
24 Wed 04:18  4.96 16:35  4.71 10:31   0.43 22:48   0.47
25 Thu 04:59  4.64 17:11  4.44 11:06   0.69 23:27   0.64
26 Fri 05:42  4.29 17:49  4.18 11:46   0.93
27 Sat 06:31  3.95 18:34  3.92 00:10   0.81 12:33   1.15
28 Sun 07:39  3.69 19:33  3.72 01:02   0.95 13:29   1.32
29 Mon 09:14  3.66 21:21  3.68 02:06   1.04 14:38   1.39
30 Tue 10:23  3.87 22:34  3.90 03:24   1.02 15:55   1.31

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m