DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Sun | 03:57 | 4.92 | 16:33 | 4.61 | 10:14 | 0.60 | 22:25 | 0.74 |
2 | Mon | 04:42 | 4.79 | 17:20 | 4.45 | 10:54 | 0.74 | 23:10 | 0.90 |
3 | Tue | 05:31 | 4.56 | 18:12 | 4.23 | 11:42 | 0.92 | ||
4 | Wed | 06:27 | 4.29 | 19:16 | 4.00 | 00:05 | 1.09 | 12:44 | 1.12 |
5 | Thu | 07:39 | 4.07 | 20:43 | 3.94 | 01:18 | 1.24 | 14:19 | 1.24 |
6 | Fri | 09:18 | 4.10 | 22:05 | 4.16 | 03:03 | 1.21 | 15:57 | 1.11 |
7 | Sat | 10:34 | 4.45 | 23:06 | 4.52 | 04:31 | 0.89 | 17:04 | 0.83 |
8 | Sun | 11:32 | 4.86 | 23:57 | 4.88 | 05:33 | 0.46 | 17:56 | 0.56 |
9 | Mon | 12:22 | 5.22 | 06:24 | 0.08 | 18:42 | 0.34 | ||
10 | Tue | 00:42 | 5.16 | 13:08 | 5.46 | 07:09 | -0.21 | 19:24 | 0.19 |
11 | Wed | 01:24 | 5.36 | 13:51 | 5.57 | 07:53 | -0.36 | 20:04 | 0.12 |
12 | Thu | 02:05 | 5.46 | 14:33 | 5.54 | 08:34 | -0.38 | 20:43 | 0.12 |
13 | Fri | 02:45 | 5.45 | 15:16 | 5.39 | 09:15 | -0.28 | 21:22 | 0.18 |
14 | Sat | 03:27 | 5.34 | 15:59 | 5.14 | 09:56 | -0.09 | 22:02 | 0.30 |
15 | Sun | 04:11 | 5.11 | 16:43 | 4.81 | 10:38 | 0.18 | 22:45 | 0.47 |
16 | Mon | 04:59 | 4.77 | 17:32 | 4.44 | 11:24 | 0.50 | 23:34 | 0.68 |
17 | Tue | 05:56 | 4.38 | 18:30 | 4.09 | 12:17 | 0.81 | ||
18 | Wed | 07:12 | 4.05 | 19:49 | 3.88 | 00:34 | 0.89 | 13:27 | 1.06 |
19 | Thu | 08:44 | 4.00 | 21:12 | 3.94 | 02:06 | 1.00 | 15:00 | 1.12 |
20 | Fri | 09:56 | 4.21 | 22:15 | 4.18 | 03:44 | 0.84 | 16:11 | 0.98 |
21 | Sat | 10:53 | 4.47 | 23:09 | 4.44 | 04:47 | 0.58 | 17:04 | 0.80 |
22 | Sun | 11:41 | 4.66 | 23:54 | 4.62 | 05:37 | 0.38 | 17:49 | 0.66 |
23 | Mon | 12:24 | 4.73 | 06:20 | 0.29 | 18:27 | 0.59 | ||
24 | Tue | 00:33 | 4.70 | 13:00 | 4.70 | 06:55 | 0.31 | 18:59 | 0.58 |
25 | Wed | 01:05 | 4.71 | 13:29 | 4.63 | 07:23 | 0.39 | 19:22 | 0.58 |
26 | Thu | 01:28 | 4.71 | 13:50 | 4.61 | 07:43 | 0.45 | 19:43 | 0.54 |
27 | Fri | 01:49 | 4.79 | 14:12 | 4.69 | 08:03 | 0.46 | 20:09 | 0.48 |
28 | Sat | 02:16 | 4.91 | 14:42 | 4.79 | 08:28 | 0.45 | 20:40 | 0.45 |
29 | Sun | 03:51 | 5.00 | 16:18 | 4.83 | 09:58 | 0.46 | 22:15 | 0.47 |
30 | Mon | 04:30 | 4.99 | 16:59 | 4.75 | 10:32 | 0.52 | 22:54 | 0.55 |
31 | Tue | 05:14 | 4.87 | 17:44 | 4.55 | 11:11 | 0.66 | 23:38 | 0.70 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m