DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sun 00:43  4.86 12:50  4.87 06:42   0.54 18:55   0.53
2 Mon 01:09  4.82 13:15  4.87 07:07   0.55 19:17   0.59
3 Tue 01:32  4.82 13:42  4.91 07:33   0.54 19:43   0.61
4 Wed 02:00  4.85 14:15  4.94 08:03   0.55 20:14   0.65
5 Thu 02:33  4.84 14:53  4.93 08:39   0.58 20:51   0.72
6 Fri 03:12  4.76 15:36  4.84 09:19   0.66 21:33   0.85
7 Sat 03:57  4.59 16:25  4.68 10:06   0.79 22:23   1.03
8 Sun 04:47  4.36 17:20  4.49 11:00   0.94 23:19   1.21
9 Mon 05:42  4.13 18:23  4.33   12:04   1.06
10 Tue 06:49  3.99 19:41  4.31 00:27   1.36 13:27   1.07
11 Wed 08:14  4.06 21:02  4.54 01:59   1.35 14:56   0.88
12 Thu 09:30  4.38 22:05  4.89 03:25   1.13 16:04   0.57
13 Fri 10:28  4.79 22:58  5.21 04:27   0.82 16:58   0.28
14 Sat 11:18  5.17 23:47  5.44 05:18   0.53 17:46   0.08
15 Sun   12:06  5.45 06:06   0.31 18:31 -0.01
16 Mon 00:33  5.55 12:52  5.61 06:51   0.16 19:15   0.01
17 Tue 01:17  5.51 13:38  5.62 07:35   0.11 19:57   0.14
18 Wed 02:01  5.36 14:24  5.49 08:20   0.14 20:40   0.34
19 Thu 02:44  5.13 15:12  5.24 09:05   0.23 21:24   0.59
20 Fri 03:28  4.83 16:03  4.91 09:54   0.38 22:10   0.85
21 Sat 04:15  4.51 17:00  4.57 10:46   0.55 23:03   1.09
22 Sun 05:08  4.22 18:06  4.30 11:45   0.70  
23 Mon 06:14  4.00 19:19  4.21 00:02   1.26 12:53   0.78
24 Tue 07:32  3.96 20:27  4.29 01:09   1.32 14:04   0.77
25 Wed 08:42  4.11 21:23  4.45 02:19   1.25 15:06   0.69
26 Thu 09:37  4.34 22:11  4.62 03:21   1.08 15:57   0.61
27 Fri 10:25  4.55 22:54  4.76 04:12   0.89 16:40   0.57
28 Sat 11:08  4.72 23:32  4.85 04:56   0.74 17:18   0.57
29 Sun 11:46  4.82   05:35   0.62 17:51   0.59
30 Mon 00:07  4.90 12:22  4.88 06:10   0.55 18:22   0.62

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m