DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sun 00:08  4.63 12:28  4.66 06:28   0.66 18:57 -0.02
2 Mon 00:57  4.86 13:14  4.85 07:12   0.52 19:40 -0.13
3 Tue 01:41  4.94 13:54  4.91 07:51   0.48 20:18 -0.10
4 Wed 02:18  4.89 14:27  4.86 08:24   0.52 20:50   0.05
5 Thu 02:48  4.76 14:51  4.77 08:48   0.60 21:14   0.22
6 Fri 03:11  4.66 15:11  4.75 09:07   0.64 21:34   0.36
7 Sat 03:33  4.67 15:35  4.79 09:30   0.65 21:58   0.44
8 Sun 04:00  4.72 16:07  4.81 09:57   0.66 22:27   0.53
9 Mon 04:35  4.72 16:45  4.74 10:30   0.71 23:02   0.66
10 Tue 05:15  4.62 17:28  4.57 11:08   0.82 23:42   0.84
11 Wed 06:00  4.41 18:17  4.31 11:53   0.99  
12 Thu 06:51  4.13 19:15  4.01 00:33   1.07 12:50   1.19
13 Fri 07:54  3.86 20:36  3.80 01:39   1.30 14:06   1.33
14 Sat 09:27  3.76 22:28  3.98 03:20   1.39 16:09   1.23
15 Sun 10:57  4.03 23:38  4.45 04:58   1.18 17:33   0.79
16 Mon 11:57  4.45   05:59   0.84 18:28   0.33
17 Tue 00:30  4.93 12:45  4.84 06:47   0.53 19:15 -0.04
18 Wed 01:16  5.30 13:27  5.16 07:30   0.30 19:57 -0.28
19 Thu 01:59  5.53 14:08  5.38 08:10   0.15 20:39 -0.36
20 Fri 02:41  5.60 14:48  5.49 08:49   0.09 21:18 -0.30
21 Sat 03:21  5.53 15:28  5.47 09:28   0.10 21:56 -0.12
22 Sun 04:02  5.32 16:09  5.32 10:07   0.18 22:33   0.15
23 Mon 04:43  5.02 16:53  5.04 10:48   0.32 23:13   0.48
24 Tue 05:27  4.65 17:42  4.64 11:33   0.52 23:58   0.84
25 Wed 06:15  4.25 18:42  4.20   12:26   0.74
26 Thu 07:17  3.89 20:07  3.87 00:53   1.18 13:33   0.93
27 Fri 08:50  3.73 21:45  3.93 02:12   1.43 15:17   0.94
28 Sat 10:13  3.93 22:54  4.23 04:02   1.40 16:42   0.67
29 Sun 11:13  4.26 23:46  4.54 05:09   1.16 17:39   0.37
30 Mon   12:03  4.57 05:59   0.91 18:26   0.18

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m