DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Mon | 12:18 | 4.93 | 06:06 | 0.44 | 18:34 | 0.52 | ||
2 | Tue | 00:39 | 4.97 | 13:07 | 5.10 | 06:58 | 0.34 | 19:26 | 0.30 |
3 | Wed | 01:28 | 5.17 | 13:54 | 5.20 | 07:46 | 0.29 | 20:15 | 0.12 |
4 | Thu | 02:16 | 5.31 | 14:39 | 5.23 | 08:32 | 0.28 | 21:03 | -0.01 |
5 | Fri | 03:03 | 5.37 | 15:23 | 5.20 | 09:15 | 0.31 | 21:50 | -0.08 |
6 | Sat | 03:49 | 5.35 | 16:06 | 5.13 | 09:59 | 0.36 | 22:37 | -0.11 |
7 | Sun | 04:36 | 5.27 | 16:51 | 5.02 | 10:43 | 0.43 | 23:26 | -0.08 |
8 | Mon | 05:26 | 5.14 | 17:39 | 4.89 | 11:30 | 0.52 | ||
9 | Tue | 06:18 | 4.97 | 18:31 | 4.75 | 00:18 | -0.01 | 12:22 | 0.61 |
10 | Wed | 07:15 | 4.80 | 19:30 | 4.61 | 01:13 | 0.08 | 13:20 | 0.69 |
11 | Thu | 08:16 | 4.68 | 20:38 | 4.54 | 02:15 | 0.16 | 14:25 | 0.73 |
12 | Fri | 09:21 | 4.65 | 21:48 | 4.59 | 03:20 | 0.20 | 15:37 | 0.69 |
13 | Sat | 10:24 | 4.72 | 22:52 | 4.74 | 04:25 | 0.19 | 16:49 | 0.54 |
14 | Sun | 11:22 | 4.84 | 23:51 | 4.91 | 05:24 | 0.14 | 17:51 | 0.34 |
15 | Mon | 12:15 | 4.94 | 06:18 | 0.12 | 18:45 | 0.18 | ||
16 | Tue | 00:44 | 5.03 | 13:05 | 4.99 | 07:06 | 0.14 | 19:35 | 0.09 |
17 | Wed | 01:33 | 5.05 | 13:49 | 4.96 | 07:49 | 0.22 | 20:21 | 0.10 |
18 | Thu | 02:17 | 4.97 | 14:27 | 4.87 | 08:27 | 0.35 | 21:00 | 0.19 |
19 | Fri | 02:56 | 4.82 | 14:58 | 4.76 | 09:00 | 0.49 | 21:34 | 0.33 |
20 | Sat | 03:28 | 4.65 | 15:22 | 4.71 | 09:24 | 0.59 | 22:00 | 0.44 |
21 | Sun | 03:55 | 4.55 | 15:50 | 4.73 | 09:50 | 0.63 | 22:26 | 0.50 |
22 | Mon | 04:26 | 4.53 | 16:25 | 4.77 | 10:24 | 0.65 | 23:00 | 0.54 |
23 | Tue | 05:03 | 4.54 | 17:07 | 4.75 | 11:03 | 0.70 | 23:40 | 0.59 |
24 | Wed | 05:47 | 4.52 | 17:54 | 4.68 | 11:48 | 0.78 | ||
25 | Thu | 06:36 | 4.46 | 18:45 | 4.55 | 00:27 | 0.67 | 12:38 | 0.90 |
26 | Fri | 07:31 | 4.37 | 19:43 | 4.39 | 01:22 | 0.76 | 13:37 | 1.01 |
27 | Sat | 08:35 | 4.30 | 20:53 | 4.29 | 02:26 | 0.84 | 14:46 | 1.08 |
28 | Sun | 09:47 | 4.34 | 22:11 | 4.36 | 03:36 | 0.86 | 16:03 | 1.03 |
29 | Mon | 10:56 | 4.51 | 23:21 | 4.60 | 04:48 | 0.76 | 17:17 | 0.81 |
30 | Tue | 11:57 | 4.76 | 05:53 | 0.59 | 18:21 | 0.49 | ||
31 | Wed | 00:21 | 4.92 | 12:50 | 5.01 | 06:48 | 0.40 | 19:16 | 0.15 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m