DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sat 07:41  3.97 20:47  4.26 01:36   1.37 14:26   1.03
2 Sun 09:05  4.19 21:52  4.61 03:00   1.23 15:40   0.78
3 Mon 10:07  4.56 22:45  4.95 04:04   0.97 16:37   0.51
4 Tue 10:59  4.92 23:33  5.20 04:57   0.71 17:26   0.32
5 Wed 11:46  5.22   05:45   0.50 18:11   0.23
6 Thu 00:18  5.33 12:32  5.41 06:30   0.34 18:54   0.24
7 Fri 01:02  5.33 13:18  5.48 07:14   0.25 19:36   0.34
8 Sat 01:45  5.23 14:04  5.42 07:59   0.22 20:18   0.50
9 Sun 02:29  5.03 14:52  5.24 08:45   0.25 21:01   0.71
10 Mon 03:14  4.78 15:44  4.96 09:35   0.34 21:49   0.94
11 Tue 04:03  4.50 16:41  4.66 10:30   0.45 22:45   1.15
12 Wed 04:58  4.23 17:48  4.41 11:33   0.55 23:49   1.30
13 Thu 06:06  4.05 19:03  4.32   12:44   0.59
14 Fri 07:25  4.06 20:14  4.42 01:03   1.32 13:58   0.52
15 Sat 08:35  4.25 21:12  4.59 02:18   1.20 15:03   0.40
16 Sun 09:32  4.50 22:03  4.75 03:22   0.99 15:56   0.32
17 Mon 10:21  4.72 22:47  4.85 04:14   0.79 16:41   0.32
18 Tue 11:06  4.85 23:27  4.88 04:58   0.65 17:21   0.38
19 Wed 11:46  4.89   05:38   0.59 17:55   0.50
20 Thu 00:03  4.85 12:22  4.86 06:12   0.59 18:24   0.62
21 Fri 00:33  4.80 12:54  4.80 06:42   0.62 18:49   0.71
22 Sat 01:00  4.77 13:23  4.75 07:07   0.63 19:15   0.75
23 Sun 01:26  4.78 13:53  4.73 07:35   0.63 19:46   0.76
24 Mon 01:58  4.79 14:29  4.73 08:08   0.64 20:24   0.80
25 Tue 02:36  4.76 15:11  4.70 08:48   0.67 21:07   0.87
26 Wed 03:20  4.67 15:57  4.63 09:34   0.74 21:55   0.98
27 Thu 04:09  4.54 16:50  4.54 10:26   0.84 22:50   1.11
28 Fri 05:01  4.40 17:48  4.46 11:25   0.93 23:51   1.21
29 Sat 06:00  4.29 18:53  4.43   12:34   0.98
30 Sun 07:06  4.27 20:03  4.51 01:02   1.25 13:50   0.94

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m