| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Mon | 10:19 | 3.79 | 22:37 | 3.85 | 03:30 | 0.98 | 15:52 | 1.42 |
| 2 | Tue | 11:12 | 4.12 | 23:29 | 4.15 | 04:39 | 0.80 | 17:00 | 1.21 |
| 3 | Wed | 11:57 | 4.45 | 05:33 | 0.60 | 17:53 | 0.98 | ||
| 4 | Thu | 00:12 | 4.43 | 12:37 | 4.71 | 06:20 | 0.44 | 18:38 | 0.79 |
| 5 | Fri | 00:53 | 4.66 | 13:16 | 4.90 | 07:01 | 0.35 | 19:18 | 0.64 |
| 6 | Sat | 01:31 | 4.82 | 13:54 | 5.00 | 07:40 | 0.33 | 19:57 | 0.54 |
| 7 | Sun | 02:09 | 4.92 | 14:31 | 5.02 | 08:17 | 0.36 | 20:34 | 0.48 |
| 8 | Mon | 02:48 | 4.96 | 15:09 | 4.96 | 08:52 | 0.44 | 21:12 | 0.45 |
| 9 | Tue | 03:30 | 4.93 | 15:49 | 4.83 | 09:28 | 0.55 | 21:52 | 0.46 |
| 10 | Wed | 04:14 | 4.82 | 16:30 | 4.65 | 10:09 | 0.69 | 22:37 | 0.51 |
| 11 | Thu | 05:02 | 4.64 | 17:16 | 4.43 | 10:55 | 0.85 | 23:28 | 0.59 |
| 12 | Fri | 05:56 | 4.43 | 18:07 | 4.21 | 11:49 | 1.02 | ||
| 13 | Sat | 07:00 | 4.24 | 19:09 | 4.03 | 00:29 | 0.69 | 12:53 | 1.16 |
| 14 | Sun | 08:19 | 4.18 | 20:29 | 4.00 | 01:47 | 0.73 | 14:14 | 1.20 |
| 15 | Mon | 09:38 | 4.36 | 21:51 | 4.20 | 03:21 | 0.62 | 15:43 | 1.06 |
| 16 | Tue | 10:42 | 4.64 | 22:54 | 4.52 | 04:35 | 0.38 | 16:52 | 0.79 |
| 17 | Wed | 11:34 | 4.91 | 23:46 | 4.83 | 05:31 | 0.17 | 17:47 | 0.52 |
| 18 | Thu | 12:22 | 5.07 | 06:20 | 0.05 | 18:36 | 0.33 | ||
| 19 | Fri | 00:34 | 5.04 | 13:06 | 5.12 | 07:03 | 0.05 | 19:21 | 0.24 |
| 20 | Sat | 01:18 | 5.13 | 13:47 | 5.06 | 07:43 | 0.16 | 20:02 | 0.25 |
| 21 | Sun | 02:00 | 5.09 | 14:24 | 4.92 | 08:18 | 0.34 | 20:41 | 0.33 |
| 22 | Mon | 02:39 | 4.95 | 14:57 | 4.75 | 08:48 | 0.53 | 21:15 | 0.44 |
| 23 | Tue | 03:15 | 4.75 | 15:26 | 4.60 | 09:14 | 0.70 | 21:47 | 0.55 |
| 24 | Wed | 03:50 | 4.55 | 15:54 | 4.49 | 09:42 | 0.82 | 22:20 | 0.64 |
| 25 | Thu | 04:26 | 4.36 | 16:28 | 4.40 | 10:17 | 0.93 | 22:59 | 0.72 |
| 26 | Fri | 05:06 | 4.19 | 17:09 | 4.29 | 10:59 | 1.03 | 23:45 | 0.78 |
| 27 | Sat | 05:54 | 4.04 | 17:58 | 4.16 | 11:47 | 1.14 | ||
| 28 | Sun | 06:48 | 3.94 | 18:54 | 4.04 | 00:39 | 0.83 | 12:43 | 1.24 |
| 29 | Mon | 07:53 | 3.92 | 20:03 | 3.97 | 01:42 | 0.85 | 13:48 | 1.30 |
| 30 | Tue | 09:06 | 4.03 | 21:26 | 4.04 | 02:48 | 0.80 | 15:01 | 1.28 |
| 31 | Wed | 10:12 | 4.26 | 22:33 | 4.25 | 03:54 | 0.70 | 16:12 | 1.16 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
