DAY High Tides Low Tides
AM M PM M AM M PM M
1 Fri 03:21  4.93 15:53  4.75 09:42   0.50 21:38   0.65
2 Sat 04:02  4.87 16:36  4.62 10:16   0.62 22:15   0.78
3 Sun 04:46  4.68 17:23  4.38 10:56   0.80 23:00   0.97
4 Mon 05:36  4.40 18:15  4.09 11:46   1.03 23:57   1.20
5 Tue 06:35  4.09 19:21  3.82   12:54   1.27
6 Wed 08:00  3.86 20:58  3.76 01:12   1.38 14:50   1.35
7 Thu 09:49  4.04 22:21  4.06 03:37   1.29 16:24   1.11
8 Fri 10:57  4.49 23:18  4.48 04:57   0.83 17:22   0.77
9 Sat 11:51  4.94   05:52   0.35 18:09   0.47
10 Sun 00:06  4.87 12:38  5.29 06:39 -0.03 18:52   0.25
11 Mon 00:50  5.19 13:21  5.49 07:22 -0.28 19:33   0.11
12 Tue 01:30  5.40 14:03  5.53 08:03 -0.37 20:11   0.05
13 Wed 02:10  5.49 14:44  5.43 08:42 -0.32 20:49   0.08
14 Thu 02:50  5.46 15:24  5.21 09:20 -0.14 21:27   0.17
15 Fri 03:30  5.29 16:06  4.89 09:57   0.12 22:07   0.33
16 Sat 04:14  4.99 16:48  4.52 10:36   0.45 22:50   0.54
17 Sun 05:01  4.58 17:36  4.12 11:18   0.81 23:39   0.78
18 Mon 05:58  4.11 18:36  3.76   12:09   1.16
19 Tue 07:25  3.74 20:11  3.59 00:41   1.01 13:19   1.43
20 Wed 09:04  3.76 21:33  3.76 02:23   1.11 15:14   1.46
21 Thu 10:12  4.00 22:32  4.06 03:57   0.91 16:24   1.28
22 Fri 11:04  4.26 23:21  4.33 04:56   0.65 17:13   1.07
23 Sat 11:48  4.45   05:42   0.46 17:54   0.90
24 Sun 00:03  4.51 12:27  4.54 06:19   0.37 18:27   0.80
25 Mon 00:37  4.60 12:57  4.56 06:51   0.37 18:52   0.73
26 Tue 01:05  4.63 13:22  4.58 07:15   0.40 19:14   0.66
27 Wed 01:27  4.69 13:44  4.67 07:38   0.42 19:37   0.58
28 Thu 01:51  4.79 14:11  4.78 08:03   0.42 20:05   0.51
29 Fri 02:20  4.89 14:43  4.85 08:30   0.43 20:36   0.48
30 Sat 02:55  4.93 15:21  4.81 09:02   0.48 21:10   0.52
31 Sun 04:36  4.86 17:02  4.65 10:37   0.60 22:50   0.63

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m