DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sun 02:21  5.62 14:28  5.55 08:32 0.00 20:59 -0.35
2 Mon 03:01  5.53 15:08  5.52 09:10   0.03 21:36 -0.14
3 Tue 03:40  5.31 15:48  5.35 09:48   0.15 22:12   0.15
4 Wed 04:18  5.00 16:28  5.05 10:26   0.33 22:48   0.49
5 Thu 04:57  4.64 17:11  4.66 11:06   0.55 23:25   0.85
6 Fri 05:36  4.27 17:59  4.21 11:50   0.79  
7 Sat 06:22  3.91 19:01  3.79 00:08   1.18 12:42   1.01
8 Sun 07:25  3.62 20:43  3.58 01:01   1.47 13:49   1.16
9 Mon 09:15  3.57 22:09  3.75 02:15   1.64 15:26   1.14
10 Tue 10:29  3.83 23:06  4.06 03:57   1.58 16:43   0.91
11 Wed 11:21  4.16 23:51  4.35 05:04   1.35 17:34   0.66
12 Thu   12:06  4.44 05:51   1.10 18:16   0.47
13 Fri 00:31  4.59 12:44  4.65 06:30   0.89 18:52   0.35
14 Sat 01:06  4.75 13:18  4.78 07:03   0.73 19:24   0.31
15 Sun 01:36  4.86 13:48  4.86 07:35   0.63 19:56   0.31
16 Mon 02:06  4.94 14:17  4.92 08:05   0.58 20:26   0.37
17 Tue 02:36  4.97 14:48  4.95 08:35   0.56 20:56   0.45
18 Wed 03:09  4.96 15:23  4.94 09:06   0.57 21:28   0.57
19 Thu 03:45  4.86 16:02  4.85 09:41   0.63 22:03   0.73
20 Fri 04:24  4.68 16:46  4.68 10:21   0.73 22:45   0.92
21 Sat 05:09  4.43 17:36  4.44 11:07   0.88 23:35   1.15
22 Sun 05:57  4.14 18:33  4.18   12:03   1.05
23 Mon 06:55  3.89 19:48  4.00 00:36   1.36 13:12   1.18
24 Tue 08:12  3.77 21:28  4.13 01:58   1.48 15:07   1.13
25 Wed 09:51  3.97 22:42  4.53 03:53   1.31 16:41   0.75
26 Thu 10:58  4.41 23:36  4.95 05:03   0.94 17:37   0.35
27 Fri 11:50  4.85   05:54   0.58 18:24   0.05
28 Sat 00:24  5.27 12:36  5.22 06:39   0.30 19:08 -0.11
29 Sun 01:09  5.44 12:19  5.45 06:21   0.13 18:48 -0.11
30 Mon 00:50  5.46 13:01  5.52 07:03   0.08 19:27   0.02
31 Tue 01:30  5.33 13:42  5.44 07:42   0.13 20:03   0.25

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m

These tidal predictions for Burnham on Crouch are by The Centre for Coastal & Marine Sciences, Proudman Oceanographics Laboratory, Birkenhead. CHA can accept no liability for the accuracy of the predictions made here.

Caution

The height of the tide may be affected by meteorological conditions. Winds between SE and SW or high barometric pressure cause a decrease in height, while winds between NW and NE or low barometric pressure cause an increase. Deviation from the predicted tidal height may under exceptional conditions amount to more than one metre.