DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Sun | 00:00 | 4.89 | 12:23 | 4.86 | 06:07 | 0.61 | 18:23 | 0.62 |
2 | Mon | 00:36 | 4.94 | 13:00 | 4.91 | 06:45 | 0.55 | 18:58 | 0.65 |
3 | Tue | 01:11 | 4.94 | 13:37 | 4.92 | 07:21 | 0.52 | 19:33 | 0.70 |
4 | Wed | 01:48 | 4.90 | 14:17 | 4.91 | 08:00 | 0.52 | 20:12 | 0.76 |
5 | Thu | 02:27 | 4.82 | 15:00 | 4.87 | 08:41 | 0.56 | 20:55 | 0.85 |
6 | Fri | 03:09 | 4.70 | 15:47 | 4.79 | 09:27 | 0.62 | 21:42 | 0.95 |
7 | Sat | 03:55 | 4.57 | 16:38 | 4.69 | 10:17 | 0.70 | 22:35 | 1.06 |
8 | Sun | 04:45 | 4.45 | 17:33 | 4.60 | 11:15 | 0.78 | 23:34 | 1.14 |
9 | Mon | 05:41 | 4.36 | 18:36 | 4.55 | 12:21 | 0.82 | ||
10 | Tue | 06:44 | 4.33 | 19:42 | 4.59 | 00:41 | 1.17 | 13:32 | 0.80 |
11 | Wed | 07:54 | 4.42 | 20:48 | 4.72 | 01:53 | 1.10 | 14:43 | 0.70 |
12 | Thu | 09:03 | 4.63 | 21:48 | 4.90 | 03:03 | 0.92 | 15:47 | 0.55 |
13 | Fri | 10:05 | 4.91 | 22:42 | 5.07 | 04:07 | 0.68 | 16:44 | 0.42 |
14 | Sat | 11:02 | 5.16 | 23:34 | 5.18 | 05:05 | 0.44 | 17:36 | 0.35 |
15 | Sun | 11:55 | 5.34 | 05:59 | 0.23 | 18:24 | 0.35 | ||
16 | Mon | 00:23 | 5.21 | 12:46 | 5.40 | 06:50 | 0.10 | 19:10 | 0.42 |
17 | Tue | 01:09 | 5.14 | 13:36 | 5.34 | 07:39 | 0.06 | 19:54 | 0.55 |
18 | Wed | 01:54 | 5.01 | 14:24 | 5.17 | 08:27 | 0.09 | 20:36 | 0.72 |
19 | Thu | 02:36 | 4.83 | 15:10 | 4.94 | 09:14 | 0.19 | 21:17 | 0.91 |
20 | Fri | 03:17 | 4.63 | 15:57 | 4.67 | 10:00 | 0.34 | 21:57 | 1.08 |
21 | Sat | 03:57 | 4.44 | 16:42 | 4.43 | 10:45 | 0.50 | 22:40 | 1.22 |
22 | Sun | 04:40 | 4.28 | 17:30 | 4.23 | 11:30 | 0.65 | 23:27 | 1.32 |
23 | Mon | 05:28 | 4.14 | 18:21 | 4.12 | 12:18 | 0.77 | ||
24 | Tue | 06:24 | 4.04 | 19:15 | 4.10 | 00:18 | 1.38 | 13:08 | 0.85 |
25 | Wed | 07:29 | 4.02 | 20:11 | 4.17 | 01:14 | 1.38 | 14:00 | 0.89 |
26 | Thu | 08:34 | 4.10 | 21:07 | 4.32 | 02:12 | 1.31 | 14:54 | 0.87 |
27 | Fri | 09:34 | 4.26 | 22:00 | 4.51 | 03:13 | 1.17 | 15:47 | 0.82 |
28 | Sat | 10:29 | 4.46 | 22:49 | 4.70 | 04:11 | 0.99 | 16:37 | 0.75 |
29 | Sun | 11:18 | 4.66 | 23:36 | 4.86 | 05:04 | 0.79 | 17:26 | 0.68 |
30 | Mon | 12:05 | 4.83 | 05:54 | 0.60 | 18:11 | 0.63 | ||
31 | Tue | 00:21 | 4.96 | 12:50 | 4.96 | 06:41 | 0.45 | 18:54 | 0.61 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m