DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Fri | 00:04 | 4.78 | 12:18 | 4.81 | 06:04 | 0.69 | 18:21 | 0.49 |
2 | Sat | 00:33 | 4.81 | 12:47 | 4.82 | 06:33 | 0.65 | 18:48 | 0.54 |
3 | Sun | 01:00 | 4.84 | 13:15 | 4.84 | 07:00 | 0.61 | 19:15 | 0.58 |
4 | Mon | 01:28 | 4.87 | 13:46 | 4.86 | 07:29 | 0.59 | 19:46 | 0.63 |
5 | Tue | 02:00 | 4.87 | 14:22 | 4.85 | 08:02 | 0.60 | 20:21 | 0.70 |
6 | Wed | 02:37 | 4.80 | 15:03 | 4.78 | 08:40 | 0.65 | 21:01 | 0.82 |
7 | Thu | 03:19 | 4.65 | 15:49 | 4.65 | 09:24 | 0.74 | 21:48 | 0.98 |
8 | Fri | 04:06 | 4.45 | 16:42 | 4.47 | 10:14 | 0.87 | 22:42 | 1.15 |
9 | Sat | 04:57 | 4.23 | 17:41 | 4.31 | 11:12 | 1.01 | 23:44 | 1.30 |
10 | Sun | 05:56 | 4.06 | 18:51 | 4.23 | 12:24 | 1.08 | ||
11 | Mon | 07:07 | 4.01 | 20:12 | 4.35 | 01:00 | 1.36 | 13:55 | 1.01 |
12 | Tue | 08:29 | 4.19 | 21:22 | 4.65 | 02:27 | 1.23 | 15:16 | 0.76 |
13 | Wed | 09:37 | 4.55 | 22:19 | 4.98 | 03:38 | 0.96 | 16:16 | 0.48 |
14 | Thu | 10:33 | 4.94 | 23:09 | 5.23 | 04:35 | 0.66 | 17:07 | 0.27 |
15 | Fri | 11:23 | 5.27 | 23:56 | 5.37 | 05:24 | 0.40 | 17:54 | 0.15 |
16 | Sat | 12:11 | 5.48 | 06:12 | 0.22 | 18:37 | 0.15 | ||
17 | Sun | 00:42 | 5.38 | 12:58 | 5.55 | 06:58 | 0.13 | 19:20 | 0.26 |
18 | Mon | 01:25 | 5.28 | 13:45 | 5.47 | 07:43 | 0.13 | 20:02 | 0.44 |
19 | Tue | 02:08 | 5.08 | 14:32 | 5.26 | 08:29 | 0.20 | 20:43 | 0.67 |
20 | Wed | 02:51 | 4.81 | 15:21 | 4.96 | 09:16 | 0.33 | 21:26 | 0.93 |
21 | Thu | 03:34 | 4.52 | 16:12 | 4.61 | 10:06 | 0.49 | 22:13 | 1.17 |
22 | Fri | 04:21 | 4.24 | 17:09 | 4.30 | 11:00 | 0.65 | 23:06 | 1.36 |
23 | Sat | 05:15 | 4.00 | 18:15 | 4.09 | 11:59 | 0.78 | ||
24 | Sun | 06:24 | 3.86 | 19:24 | 4.04 | 00:06 | 1.48 | 13:03 | 0.83 |
25 | Mon | 07:41 | 3.89 | 20:26 | 4.13 | 01:12 | 1.49 | 14:05 | 0.81 |
26 | Tue | 08:45 | 4.06 | 21:18 | 4.30 | 02:18 | 1.39 | 15:00 | 0.75 |
27 | Wed | 09:37 | 4.28 | 22:03 | 4.49 | 03:16 | 1.22 | 15:48 | 0.69 |
28 | Thu | 10:24 | 4.48 | 22:45 | 4.66 | 04:06 | 1.03 | 16:30 | 0.64 |
29 | Fri | 11:06 | 4.66 | 23:24 | 4.80 | 04:49 | 0.85 | 17:09 | 0.61 |
30 | Sat | 11:45 | 4.78 | 05:30 | 0.72 | 17:47 | 0.61 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m