DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sat 08:09  4.40 20:15  4.30 01:51   0.62 14:07   1.05
2 Sun 09:18  4.50 21:28  4.43 03:06   0.55 15:23   0.96
3 Mon 10:22  4.69 22:35  4.67 04:15   0.42 16:33   0.77
4 Tue 11:18  4.89 23:33  4.92 05:15   0.27 17:35   0.55
5 Wed   12:11  5.04 06:09   0.18 18:30   0.35
6 Thu 00:27  5.12 13:00  5.11 06:57   0.16 19:21   0.21
7 Fri 01:17  5.21 13:45  5.09 07:43   0.22 20:09   0.15
8 Sat 02:06  5.19 14:29  4.98 08:26   0.35 20:57   0.16
9 Sun 02:52  5.05 15:10  4.82 09:06   0.52 21:42   0.24
10 Mon 03:37  4.84 15:48  4.65 09:42   0.71 22:25   0.35
11 Tue 04:21  4.58 16:24  4.48 10:18   0.88 23:07   0.47
12 Wed 05:04  4.34 17:01  4.34 10:56   1.02 23:50   0.58
13 Thu 05:48  4.13 17:43  4.21 11:39   1.14  
14 Fri 06:36  3.99 18:33  4.10 00:36   0.67 12:27   1.23
15 Sat 07:29  3.93 19:32  4.03 01:25   0.73 13:21   1.28
16 Sun 08:27  3.97 20:40  4.03 02:18   0.75 14:21   1.29
17 Mon 09:27  4.09 21:48  4.12 03:13   0.74 15:24   1.22
18 Tue 10:24  4.29 22:48  4.29 04:09   0.68 16:26   1.10
19 Wed 11:17  4.51 23:42  4.49 05:03   0.61 17:24   0.93
20 Thu   12:06  4.70 05:54   0.54 18:18   0.75
21 Fri 00:31  4.68 12:54  4.85 06:42   0.48 19:09   0.57
22 Sat 01:18  4.84 13:39  4.94 07:28   0.45 19:57   0.42
23 Sun 02:04  4.95 14:21  4.97 08:12   0.45 20:43   0.31
24 Mon 02:49  5.01 15:03  4.96 08:54   0.48 21:29   0.23
25 Tue 03:34  5.03 15:45  4.92 09:37   0.52 22:15   0.20
26 Wed 04:20  5.00 16:28  4.86 10:21   0.57 23:02   0.20
27 Thu 05:07  4.93 17:13  4.79 11:07   0.63 23:51   0.23
28 Fri 05:58  4.83 18:02  4.71 11:57   0.70  
29 Sat 06:51  4.72 18:56  4.63 00:45   0.30 12:51   0.77
30 Sun 07:50  4.62 19:57  4.56 01:44   0.37 13:52   0.82

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m