DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Tue | 05:03 | 4.46 | 17:51 | 4.74 | 11:44 | 0.30 | 23:57 | 1.07 |
2 | Wed | 06:06 | 4.37 | 18:56 | 4.67 | 12:48 | 0.33 | ||
3 | Thu | 07:15 | 4.38 | 20:00 | 4.71 | 01:03 | 1.04 | 13:53 | 0.31 |
4 | Fri | 08:21 | 4.51 | 20:59 | 4.80 | 02:11 | 0.92 | 14:55 | 0.28 |
5 | Sat | 09:21 | 4.70 | 21:53 | 4.90 | 03:15 | 0.75 | 15:50 | 0.27 |
6 | Sun | 10:15 | 4.87 | 22:42 | 4.96 | 04:12 | 0.58 | 16:39 | 0.31 |
7 | Mon | 11:05 | 4.97 | 23:26 | 4.96 | 05:02 | 0.46 | 17:24 | 0.40 |
8 | Tue | 11:51 | 4.99 | 05:48 | 0.42 | 18:04 | 0.54 | ||
9 | Wed | 00:07 | 4.90 | 12:33 | 4.91 | 06:30 | 0.45 | 18:39 | 0.69 |
10 | Thu | 00:43 | 4.80 | 13:11 | 4.79 | 07:06 | 0.53 | 19:06 | 0.81 |
11 | Fri | 01:12 | 4.71 | 13:42 | 4.66 | 07:36 | 0.62 | 19:29 | 0.87 |
12 | Sat | 01:36 | 4.68 | 14:12 | 4.59 | 08:00 | 0.67 | 19:58 | 0.88 |
13 | Sun | 02:06 | 4.70 | 14:44 | 4.58 | 08:29 | 0.69 | 20:35 | 0.88 |
14 | Mon | 02:43 | 4.72 | 15:24 | 4.59 | 09:06 | 0.71 | 21:18 | 0.91 |
15 | Tue | 03:27 | 4.70 | 16:09 | 4.59 | 09:51 | 0.74 | 22:06 | 0.98 |
16 | Wed | 04:15 | 4.63 | 16:59 | 4.56 | 10:41 | 0.80 | 22:57 | 1.07 |
17 | Thu | 05:06 | 4.54 | 17:54 | 4.51 | 11:37 | 0.88 | 23:57 | 1.17 |
18 | Fri | 06:03 | 4.45 | 18:54 | 4.48 | 12:41 | 0.94 | ||
19 | Sat | 07:06 | 4.39 | 20:00 | 4.50 | 01:03 | 1.23 | 13:49 | 0.96 |
20 | Sun | 08:17 | 4.42 | 21:07 | 4.60 | 02:15 | 1.21 | 14:59 | 0.91 |
21 | Mon | 09:27 | 4.59 | 22:09 | 4.77 | 03:25 | 1.07 | 16:04 | 0.81 |
22 | Tue | 10:30 | 4.84 | 23:06 | 4.94 | 04:30 | 0.84 | 17:03 | 0.68 |
23 | Wed | 11:28 | 5.10 | 23:58 | 5.09 | 05:30 | 0.57 | 17:57 | 0.57 |
24 | Thu | 12:22 | 5.33 | 06:24 | 0.29 | 18:47 | 0.49 | ||
25 | Fri | 00:48 | 5.19 | 13:14 | 5.49 | 07:16 | 0.05 | 19:34 | 0.46 |
26 | Sat | 01:36 | 5.22 | 14:04 | 5.54 | 08:06 | -0.12 | 20:21 | 0.48 |
27 | Sun | 02:22 | 5.20 | 14:54 | 5.50 | 08:55 | -0.22 | 21:06 | 0.53 |
28 | Mon | 03:09 | 5.13 | 15:44 | 5.38 | 09:45 | -0.23 | 21:53 | 0.60 |
29 | Tue | 03:55 | 5.02 | 16:34 | 5.19 | 10:34 | -0.16 | 22:42 | 0.70 |
30 | Wed | 04:44 | 4.87 | 17:27 | 4.98 | 11:25 | -0.03 | 23:33 | 0.80 |
31 | Thu | 05:37 | 4.70 | 18:21 | 4.77 | 12:18 | 0.14 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m