DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sun 04:16  4.35 16:53  4.52 10:36   0.64 22:51   1.22
2 Mon 05:12  4.12 18:00  4.32 11:43   0.72  
3 Tue 06:22  3.97 19:21  4.30 00:03   1.34 13:05   0.70
4 Wed 07:48  4.06 20:37  4.51 01:31   1.29 14:28   0.52
5 Thu 09:00  4.36 21:36  4.79 02:52   1.05 15:33   0.27
6 Fri 09:56  4.71 22:27  5.02 03:53   0.74 16:26   0.09
7 Sat 10:45  4.99 23:12  5.14 04:43   0.49 17:12   0.03
8 Sun 11:30  5.15 23:54  5.14 05:28   0.35 17:53   0.09
9 Mon   12:12  5.18 06:09   0.31 18:30   0.25
10 Tue 00:32  5.04 12:50  5.09 06:47   0.38 19:01   0.47
11 Wed 01:05  4.89 13:24  4.93 07:18   0.50 19:27   0.66
12 Thu 01:31  4.74 13:54  4.75 07:44   0.63 19:49   0.80
13 Fri 01:55  4.66 14:23  4.62 08:08   0.71 20:17   0.88
14 Sat 02:24  4.62 14:57  4.51 08:38   0.77 20:53   0.95
15 Sun 03:00  4.57 15:37  4.40 09:16   0.83 21:36   1.04
16 Mon 03:44  4.47 16:24  4.29 10:03   0.91 22:26   1.15
17 Tue 04:33  4.33 17:18  4.19 10:58   1.00 23:24   1.26
18 Wed 05:30  4.19 18:21  4.14   12:03   1.06
19 Thu 06:34  4.11 19:35  4.20 00:32   1.33 13:17   1.05
20 Fri 07:51  4.15 20:47  4.41 01:46   1.30 14:30   0.94
21 Sat 09:04  4.36 21:48  4.69 02:57   1.15 15:35   0.77
22 Sun 10:05  4.66 22:41  4.94 03:59   0.95 16:30   0.62
23 Mon 10:58  4.95 23:30  5.12 04:54   0.73 17:21   0.51
24 Tue 11:48  5.18   05:44   0.53 18:09   0.47
25 Wed 00:17  5.21 12:36  5.34 06:32   0.38 18:54   0.49
26 Thu 01:03  5.20 13:24  5.39 07:19   0.27 19:38   0.57
27 Fri 01:48  5.11 14:12  5.35 08:07   0.21 20:22   0.68
28 Sat 02:33  4.97 15:01  5.24 08:56   0.20 21:09   0.80
29 Sun 03:19  4.80 15:54  5.06 09:48   0.22 22:00   0.93
30 Mon 04:09  4.62 16:50  4.88 10:44   0.27 22:55   1.03

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m