DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Thu | 04:06 | 4.87 | 16:15 | 4.94 | 10:04 | 0.53 | 22:20 | 0.68 |
2 | Fri | 04:46 | 4.62 | 17:01 | 4.70 | 10:45 | 0.64 | 23:00 | 0.92 |
3 | Sat | 05:30 | 4.32 | 17:53 | 4.38 | 11:33 | 0.80 | 23:51 | 1.18 |
4 | Sun | 06:21 | 4.00 | 18:57 | 4.06 | 12:33 | 0.97 | ||
5 | Mon | 07:30 | 3.75 | 20:30 | 3.92 | 00:58 | 1.41 | 14:03 | 1.05 |
6 | Tue | 09:14 | 3.77 | 22:06 | 4.20 | 02:57 | 1.47 | 16:00 | 0.80 |
7 | Wed | 10:33 | 4.15 | 23:09 | 4.64 | 04:35 | 1.15 | 17:09 | 0.37 |
8 | Thu | 11:29 | 4.60 | 05:30 | 0.77 | 18:00 | 0.01 | ||
9 | Fri | 00:00 | 5.00 | 12:16 | 4.97 | 06:18 | 0.46 | 18:45 | -0.20 |
10 | Sat | 00:45 | 5.23 | 12:59 | 5.20 | 07:00 | 0.27 | 19:26 | -0.24 |
11 | Sun | 01:26 | 5.28 | 13:39 | 5.28 | 07:39 | 0.21 | 20:03 | -0.13 |
12 | Mon | 02:03 | 5.20 | 14:15 | 5.23 | 08:14 | 0.27 | 20:36 | 0.09 |
13 | Tue | 02:36 | 5.03 | 14:48 | 5.08 | 08:45 | 0.40 | 21:03 | 0.35 |
14 | Wed | 03:05 | 4.83 | 15:18 | 4.89 | 09:12 | 0.54 | 21:27 | 0.57 |
15 | Thu | 03:30 | 4.68 | 15:47 | 4.69 | 09:38 | 0.67 | 21:54 | 0.75 |
16 | Fri | 03:57 | 4.56 | 16:20 | 4.48 | 10:06 | 0.78 | 22:26 | 0.91 |
17 | Sat | 04:31 | 4.44 | 16:59 | 4.26 | 10:42 | 0.89 | 23:06 | 1.07 |
18 | Sun | 05:12 | 4.27 | 17:45 | 4.02 | 11:27 | 1.01 | 23:54 | 1.25 |
19 | Mon | 05:59 | 4.07 | 18:41 | 3.80 | 12:22 | 1.13 | ||
20 | Tue | 06:56 | 3.87 | 19:57 | 3.69 | 00:54 | 1.40 | 13:31 | 1.21 |
21 | Wed | 08:13 | 3.77 | 21:41 | 3.86 | 02:09 | 1.46 | 14:58 | 1.15 |
22 | Thu | 09:56 | 3.93 | 22:46 | 4.23 | 03:34 | 1.37 | 16:18 | 0.94 |
23 | Fri | 11:00 | 4.28 | 23:36 | 4.61 | 04:45 | 1.13 | 17:18 | 0.67 |
24 | Sat | 11:48 | 4.62 | 05:39 | 0.88 | 18:07 | 0.45 | ||
25 | Sun | 00:21 | 4.92 | 11:33 | 4.91 | 05:26 | 0.66 | 17:51 | 0.33 |
26 | Mon | 00:03 | 5.12 | 12:15 | 5.11 | 06:09 | 0.51 | 18:32 | 0.30 |
27 | Tue | 00:44 | 5.21 | 12:56 | 5.23 | 06:50 | 0.42 | 19:11 | 0.36 |
28 | Wed | 01:24 | 5.18 | 13:37 | 5.25 | 07:30 | 0.39 | 19:48 | 0.48 |
29 | Thu | 02:04 | 5.06 | 14:20 | 5.18 | 08:11 | 0.40 | 20:26 | 0.64 |
30 | Fri | 02:45 | 4.86 | 15:06 | 5.02 | 08:54 | 0.45 | 21:06 | 0.83 |
31 | Sat | 03:28 | 4.62 | 15:56 | 4.78 | 09:41 | 0.54 | 21:54 | 1.03 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m