DAY High Tides Low Tides
AM M PM M AM M PM M
1 Tue 03:53  5.06 15:56  5.05 09:51   0.44 22:17   0.33
2 Wed 04:30  4.92 16:35  4.95 10:26   0.54 22:50   0.53
3 Thu 05:12  4.71 17:18  4.76 11:04   0.67 23:26   0.77
4 Fri 05:56  4.41 18:06  4.47 11:49   0.85  
5 Sat 06:46  4.08 19:05  4.13 00:12   1.03 12:44   1.05
6 Sun 07:50  3.79 20:27  3.88 01:14   1.30 14:03   1.20
7 Mon 09:29  3.73 22:18  4.04 03:26   1.42 16:19   1.02
8 Tue 10:55  4.06 23:30  4.51 05:04   1.11 17:33   0.51
9 Wed 11:54  4.52   06:00   0.72 18:27   0.01
10 Thu 00:24  4.97 12:42  4.93 06:47   0.39 19:14 -0.34
11 Fri 01:11  5.30 13:27  5.22 07:29   0.17 19:57 -0.52
12 Sat 01:54  5.44 14:06  5.35 08:09   0.08 20:37 -0.51
13 Sun 02:34  5.41 14:44  5.35 08:45   0.11 21:13 -0.34
14 Mon 03:10  5.25 15:18  5.23 09:19   0.23 21:46 -0.07
15 Tue 03:43  5.01 15:50  5.04 09:50   0.40 22:15   0.23
16 Wed 04:14  4.77 16:22  4.79 10:19   0.57 22:45   0.52
17 Thu 04:44  4.54 16:57  4.51 10:50   0.74 23:16   0.78
18 Fri 05:17  4.33 17:36  4.19 11:25   0.91 23:54   1.03
19 Sat 05:55  4.10 18:21  3.86   12:08   1.07
20 Sun 06:42  3.86 19:21  3.55 00:41   1.25 13:03   1.22
21 Mon 07:42  3.66 21:24  3.47 01:41   1.43 14:16   1.29
22 Tue 09:42  3.65 22:47  3.80 03:03   1.48 15:57   1.17
23 Wed 10:58  3.97 23:39  4.22 04:32   1.32 17:14   0.86
24 Thu 11:49  4.33   05:34   1.04 18:06   0.53
25 Fri 00:23  4.59 12:32  4.64 06:21   0.78 18:49   0.29
26 Sat 01:02  4.88 13:11  4.87 07:03   0.58 19:28   0.15
27 Sun 01:39  5.07 13:47  5.02 07:41   0.46 20:06   0.12
28 Mon 02:15  5.16 14:22  5.11 08:17   0.41 20:40   0.18
29 Tue 02:51  5.15 14:57  5.14 08:52   0.41 21:14   0.30
30 Wed 03:27  5.06 15:35  5.09 09:27   0.45 21:45   0.47

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m