DAY High Tides Low Tides
AM M PM M AM M PM M
1 Mon 01:43  4.63 13:51  4.65 07:39   0.64 20:06   0.64
2 Tue 02:15  4.55 14:18  4.65 08:04   0.68 20:32   0.64
3 Wed 02:45  4.52 14:45  4.71 08:33   0.66 21:02   0.60
4 Thu 03:17  4.53 15:21  4.76 09:08   0.64 21:39   0.57
5 Fri 03:54  4.56 16:02  4.78 09:48   0.64 22:21   0.56
6 Sat 04:39  4.57 16:47  4.74 10:33   0.69 23:08   0.58
7 Sun 05:27  4.54 17:36  4.66 11:22   0.78  
8 Mon 06:19  4.49 18:29  4.55 00:00   0.63 12:15   0.91
9 Tue 07:18  4.43 19:27  4.46 00:58   0.69 13:15   1.03
10 Wed 08:21  4.40 20:32  4.42 02:04   0.74 14:24   1.11
11 Thu 09:30  4.45 21:43  4.48 03:15   0.73 15:38   1.09
12 Fri 10:35  4.59 22:51  4.66 04:24   0.66 16:48   0.95
13 Sat 11:34  4.77 23:52  4.90 05:27   0.55 17:53   0.74
14 Sun   12:29  4.94 06:24   0.44 18:51   0.48
15 Mon 00:48  5.12 13:20  5.07 07:16   0.36 19:45   0.23
16 Tue 01:42  5.29 14:09  5.14 08:06   0.32 20:37   0.02
17 Wed 02:34  5.38 14:57  5.15 08:54   0.33 21:27 -0.14
18 Thu 03:25  5.37 15:44  5.10 09:40   0.37 22:18 -0.22
19 Fri 04:16  5.27 16:31  5.00 10:27   0.46 23:09 -0.23
20 Sat 05:07  5.11 17:19  4.87 11:15   0.56  
21 Sun 06:00  4.90 18:10  4.72 00:00 -0.17 12:04   0.68
22 Mon 06:55  4.70 19:06  4.57 00:52 -0.05 12:57   0.79
23 Tue 07:52  4.53 20:06  4.45 01:47   0.09 13:52   0.87
24 Wed 08:50  4.43 21:10  4.39 02:42   0.24 14:52   0.92
25 Thu 09:48  4.40 22:12  4.41 03:39   0.37 15:56   0.90
26 Fri 10:42  4.44 23:09  4.47 04:34   0.47 16:57   0.82
27 Sat 11:33  4.51   05:25   0.54 17:53   0.72
28 Sun 00:00  4.54 12:20  4.58 06:12   0.60 18:42   0.63
29 Mon 00:48  4.58 13:03  4.63 06:53   0.63 19:26   0.56
30 Tue 01:30  4.59 13:40  4.67 07:29   0.64 20:04   0.51

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m