DAY High Tides Low Tides
AM M PM M AM M PM M
1 Wed 00:42  4.78 13:09  4.98 07:10 -0.06 19:22   0.40
2 Thu 01:24  4.96 13:48  4.98 07:49 -0.06 19:58   0.38
3 Fri 02:00  4.99 14:22  4.87 08:23   0.08 20:28   0.43
4 Sat 02:31  4.93 14:51  4.74 08:50   0.27 20:53   0.51
5 Sun 02:58  4.85 15:14  4.65 09:12   0.44 21:15   0.57
6 Mon 03:24  4.77 15:38  4.62 09:33   0.55 21:39   0.59
7 Tue 03:52  4.69 16:07  4.61 10:00   0.63 22:09   0.61
8 Wed 04:27  4.58 16:43  4.53 10:33   0.72 22:46   0.67
9 Thu 05:07  4.41 17:25  4.38 11:13   0.84 23:31   0.78
10 Fri 05:54  4.18 18:13  4.16   12:01   1.02
11 Sat 06:48  3.93 19:08  3.92 00:24   0.93 12:59   1.20
12 Sun 07:58  3.74 20:19  3.75 01:28   1.06 14:10   1.34
13 Mon 09:49  3.80 22:09  3.84 02:55   1.09 15:44   1.32
14 Tue 11:03  4.16 23:16   4.16 04:31   0.92 17:02  1.12
15 Wed 11:55  4.54   05:36   0.65 17:59   0.88
16 Thu 00:07  4.50 12:41  4.85 06:27   0.42 18:46   0.66
17 Fri 00:51  4.80 13:23  5.05 07:12   0.27 19:29   0.49
18 Sat 01:33  5.02 14:04  5.14 07:52   0.22 20:09   0.38
19 Sun 02:15  5.16 14:45  5.12 08:30   0.26 20:48   0.31
20 Mon 02:56  5.20 15:24  5.01 09:07   0.36 21:29   0.29
21 Tue 03:39  5.12 16:06  4.82 09:43   0.50 22:11   0.32
22 Wed 04:25  4.94 16:48  4.57 10:23   0.68 22:57   0.40
23 Thu 05:15  4.66 17:36  4.28 11:09   0.90 23:51   0.52
24 Fri 06:13  4.34 18:31  4.00   12:06   1.13
25 Sat 07:27  4.09 19:49  3.82 00:58   0.64 13:16   1.31
26 Sun 08:56  4.08 21:21  3.91 02:26   0.67 14:54   1.32
27 Mon 10:09  4.31 22:30  4.20 03:55   0.51 16:19   1.11
28 Tue 11:06  4.57 23:23  4.50 04:59   0.29 17:18   0.85
29 Wed 11:54  4.76   05:50   0.15 18:06   0.65
30 Thu 00:10  4.72 12:38  4.84 06:33   0.13 18:49   0.54

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m