DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Sun | 10:54 | 4.53 | 23:19 | 4.56 | 04:59 | 0.53 | 17:23 | 0.69 |
2 | Mon | 11:48 | 4.91 | 05:52 | 0.08 | 18:09 | 0.42 | ||
3 | Tue | 00:07 | 4.90 | 12:35 | 5.14 | 06:39 | -0.22 | 18:51 | 0.26 |
4 | Wed | 00:50 | 5.11 | 13:17 | 5.20 | 07:21 | -0.33 | 19:29 | 0.23 |
5 | Thu | 01:28 | 5.18 | 13:54 | 5.11 | 08:00 | -0.27 | 20:03 | 0.30 |
6 | Fri | 02:02 | 5.14 | 14:27 | 4.93 | 08:33 | -0.09 | 20:31 | 0.42 |
7 | Sat | 02:31 | 5.04 | 14:56 | 4.75 | 09:01 | 0.15 | 20:57 | 0.54 |
8 | Sun | 02:59 | 4.92 | 15:24 | 4.59 | 09:27 | 0.37 | 21:22 | 0.65 |
9 | Mon | 03:29 | 4.77 | 15:53 | 4.47 | 09:53 | 0.57 | 21:51 | 0.75 |
10 | Tue | 04:03 | 4.58 | 16:27 | 4.33 | 10:24 | 0.74 | 22:25 | 0.86 |
11 | Wed | 04:42 | 4.33 | 17:07 | 4.14 | 11:01 | 0.93 | 23:07 | 1.00 |
12 | Thu | 05:27 | 4.02 | 17:54 | 3.92 | 11:48 | 1.13 | ||
13 | Fri | 06:23 | 3.71 | 18:54 | 3.70 | 00:00 | 1.17 | 12:47 | 1.31 |
14 | Sat | 08:02 | 3.52 | 20:45 | 3.63 | 01:11 | 1.29 | 14:09 | 1.39 |
15 | Sun | 09:52 | 3.76 | 22:11 | 3.92 | 02:57 | 1.25 | 15:44 | 1.27 |
16 | Mon | 10:50 | 4.17 | 23:04 | 4.28 | 04:26 | 0.95 | 16:50 | 1.00 |
17 | Tue | 11:36 | 4.55 | 23:48 | 4.60 | 05:22 | 0.60 | 17:39 | 0.75 |
18 | Wed | 12:18 | 4.85 | 06:08 | 0.33 | 18:21 | 0.56 | ||
19 | Thu | 00:28 | 4.84 | 12:57 | 5.05 | 06:49 | 0.16 | 19:00 | 0.43 |
20 | Fri | 01:05 | 5.02 | 13:34 | 5.14 | 07:27 | 0.10 | 19:36 | 0.36 |
21 | Sat | 01:41 | 5.13 | 14:12 | 5.13 | 08:02 | 0.14 | 20:10 | 0.34 |
22 | Sun | 02:17 | 5.18 | 14:48 | 5.02 | 08:35 | 0.24 | 20:45 | 0.35 |
23 | Mon | 02:55 | 5.14 | 15:27 | 4.83 | 09:06 | 0.39 | 21:21 | 0.41 |
24 | Tue | 03:36 | 4.98 | 16:08 | 4.57 | 09:39 | 0.58 | 22:01 | 0.53 |
25 | Wed | 04:21 | 4.71 | 16:52 | 4.24 | 10:19 | 0.82 | 22:49 | 0.70 |
26 | Thu | 05:13 | 4.35 | 17:44 | 3.90 | 11:10 | 1.09 | 23:48 | 0.90 |
27 | Fri | 06:20 | 3.98 | 18:57 | 3.62 | 12:15 | 1.36 | ||
28 | Sat | 08:07 | 3.83 | 20:51 | 3.69 | 01:18 | 1.05 | 14:33 | 1.44 |
29 | Sun | 10:37 | 4.12 | 23:03 | 4.07 | 04:29 | 0.82 | 17:03 | 1.14 |
30 | Mon | 11:37 | 4.51 | 23:57 | 4.47 | 05:35 | 0.42 | 17:57 | 0.80 |
31 | Tue | 12:27 | 4.82 | 06:26 | 0.10 | 18:42 | 0.54 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m