DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sun 11:58  5.05   06:06   0.16 18:26   0.38
2 Mon 00:21  5.02 12:49  5.30 06:56 -0.20 19:11   0.25
3 Tue 01:08  5.20 13:36  5.40 07:42 -0.40 19:52   0.23
4 Wed 01:51  5.27 14:19  5.34 08:26 -0.44 20:31   0.29
5 Thu 02:29  5.23 14:59  5.17 09:06 -0.33 21:06   0.43
6 Fri 03:05  5.12 15:36  4.92 09:43 -0.11 21:39   0.59
7 Sat 03:39  4.95 16:12  4.67 10:18   0.16 22:12   0.76
8 Sun 04:13  4.75 16:47  4.43 10:51   0.43 22:46   0.92
9 Mon 04:51  4.51 17:26  4.22 11:28   0.70 23:25   1.08
10 Tue 05:34  4.22 18:10  4.02   12:09   0.93
11 Wed 06:27  3.93 19:05  3.86 00:12   1.23 13:00   1.12
12 Thu 07:42  3.70 20:22  3.80 01:10   1.34 14:02   1.24
13 Fri 09:18  3.73 21:43  3.95 02:28   1.35 15:17   1.23
14 Sat 10:28  3.99 22:45  4.23 04:00   1.16 16:27   1.07
15 Sun 11:21  4.33 23:36  4.53 05:06   0.84 17:23   0.85
16 Mon   12:07  4.63 05:57   0.53 18:09   0.66
17 Tue 00:18  4.76 12:48  4.87 06:41   0.28 18:49   0.51
18 Wed 00:57  4.93 13:25  5.02 07:21   0.12 19:26   0.43
19 Thu 01:32  5.04 14:01  5.10 07:57   0.06 20:01   0.40
20 Fri 02:06  5.11 14:37  5.11 08:33   0.09 20:35   0.41
21 Sat 02:40  5.14 15:15  5.04 09:06   0.18 21:08   0.46
22 Sun 03:16  5.12 15:54  4.89 09:39   0.33 21:43   0.55
23 Mon 03:56  5.01 16:36  4.65 10:12   0.52 22:22   0.69
24 Tue 04:40  4.79 17:22  4.35 10:48   0.75 23:08   0.87
25 Wed 05:30  4.48 18:15  4.02 11:36   1.02  
26 Thu 06:31  4.13 19:27  3.75 00:04   1.09 12:42   1.28
27 Fri 08:06  3.89 21:07  3.78 01:32   1.25 15:09   1.34
28 Sat 09:48  4.10 22:23  4.13 03:50   1.01 16:29   1.03

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m