DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Wed | 06:48 | 4.01 | 19:24 | 3.82 | 00:37 | 1.22 | 13:03 | 1.20 |
2 | Thu | 07:54 | 3.79 | 21:04 | 3.74 | 01:46 | 1.39 | 14:27 | 1.26 |
3 | Fri | 09:39 | 3.80 | 22:41 | 4.08 | 03:23 | 1.41 | 16:14 | 1.07 |
4 | Sat | 10:59 | 4.13 | 23:39 | 4.53 | 04:50 | 1.18 | 17:25 | 0.70 |
5 | Sun | 11:52 | 4.52 | 05:48 | 0.89 | 18:18 | 0.36 | ||
6 | Mon | 00:26 | 4.93 | 12:37 | 4.87 | 06:35 | 0.63 | 19:02 | 0.12 |
7 | Tue | 01:09 | 5.21 | 13:19 | 5.14 | 07:18 | 0.44 | 19:44 | 0.01 |
8 | Wed | 01:51 | 5.36 | 14:00 | 5.31 | 07:57 | 0.33 | 20:23 | 0.02 |
9 | Thu | 02:30 | 5.37 | 14:39 | 5.38 | 08:36 | 0.28 | 21:00 | 0.13 |
10 | Fri | 03:11 | 5.27 | 15:21 | 5.33 | 09:15 | 0.28 | 21:37 | 0.31 |
11 | Sat | 03:51 | 5.06 | 16:04 | 5.15 | 09:56 | 0.34 | 22:15 | 0.55 |
12 | Sun | 04:33 | 4.77 | 16:51 | 4.86 | 10:39 | 0.46 | 22:57 | 0.83 |
13 | Mon | 05:18 | 4.44 | 17:45 | 4.50 | 11:30 | 0.62 | 23:48 | 1.12 |
14 | Tue | 06:11 | 4.09 | 18:53 | 4.14 | 12:31 | 0.78 | ||
15 | Wed | 07:22 | 3.83 | 20:25 | 4.01 | 00:54 | 1.37 | 13:54 | 0.86 |
16 | Thu | 09:00 | 3.84 | 21:51 | 4.23 | 02:33 | 1.45 | 15:34 | 0.70 |
17 | Fri | 10:15 | 4.15 | 22:51 | 4.56 | 04:07 | 1.24 | 16:45 | 0.39 |
18 | Sat | 11:11 | 4.51 | 23:42 | 4.84 | 05:07 | 0.94 | 17:37 | 0.14 |
19 | Sun | 11:58 | 4.81 | 05:54 | 0.68 | 18:22 | 0.03 | ||
20 | Mon | 00:26 | 4.98 | 12:40 | 4.97 | 06:36 | 0.53 | 19:01 | 0.06 |
21 | Tue | 01:05 | 5.00 | 13:18 | 5.01 | 07:13 | 0.48 | 19:34 | 0.20 |
22 | Wed | 01:39 | 4.91 | 13:51 | 4.94 | 07:45 | 0.53 | 20:02 | 0.39 |
23 | Thu | 02:07 | 4.79 | 14:18 | 4.84 | 08:09 | 0.60 | 20:23 | 0.55 |
24 | Fri | 02:29 | 4.72 | 14:42 | 4.77 | 08:30 | 0.65 | 20:44 | 0.64 |
25 | Sat | 02:51 | 4.72 | 15:09 | 4.74 | 08:54 | 0.67 | 21:10 | 0.69 |
26 | Sun | 02:20 | 4.74 | 14:42 | 4.71 | 08:24 | 0.68 | 20:44 | 0.75 |
27 | Mon | 02:56 | 4.71 | 15:22 | 4.62 | 09:01 | 0.73 | 21:24 | 0.86 |
28 | Tue | 03:39 | 4.58 | 16:09 | 4.47 | 09:45 | 0.83 | 22:12 | 1.01 |
29 | Wed | 04:27 | 4.39 | 17:01 | 4.28 | 10:37 | 0.96 | 23:08 | 1.19 |
30 | Thu | 05:20 | 4.17 | 18:03 | 4.11 | 11:39 | 1.09 | ||
31 | Fri | 06:22 | 3.99 | 19:21 | 4.07 | 00:13 | 1.34 | 12:55 | 1.14 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m