DAY High Tides Low Tides
AM M PM M AM M PM M
1 Mon 06:40  4.11 19:00  3.94 00:36   1.00 12:45   1.14
2 Tue 07:35  3.91 20:10  3.69 01:30   1.19 13:50   1.26
3 Wed 08:54  3.77 22:04  3.72 02:44   1.31 15:20   1.26
4 Thu 10:33  3.92 23:21  4.11 04:15   1.25 16:58   1.00
5 Fri 11:39  4.27   05:30   1.00 18:03   0.60
6 Sat 00:15  4.55 12:30  4.62 06:24   0.72 18:53   0.23
7 Sun 01:00  4.94 13:12  4.90 07:09   0.49 19:37 -0.03
8 Mon 01:42  5.21 13:52  5.10 07:51   0.34 20:18 -0.16
9 Tue 02:22  5.36 14:30  5.22 08:29   0.27 20:56 -0.17
10 Wed 03:01  5.39 15:06  5.27 09:06   0.26 21:33 -0.07
11 Thu 03:39  5.30 15:44  5.23 09:42   0.30 22:09   0.11
12 Fri 04:18  5.12 16:24  5.10 10:18   0.38 22:45   0.36
13 Sat 05:00  4.85 17:07  4.87 10:58   0.51 23:22   0.64
14 Sun 05:44  4.51 17:56  4.52 11:43   0.68  
15 Mon 06:34  4.15 18:57  4.14 00:09   0.95 12:39   0.87
16 Tue 07:40  3.83 20:27  3.87 01:10   1.25 13:58   1.02
17 Wed 09:19  3.77 22:10  4.06 03:04   1.40 16:00   0.87
18 Thu 10:41  4.08 23:18  4.47 04:42   1.16 17:15   0.44
19 Fri 11:39  4.48   05:41   0.83 18:09   0.05
20 Sat 00:11  4.85 12:28  4.83 06:28   0.54 18:56 -0.20
21 Sun 00:57  5.08 13:11  5.04 07:11   0.37 19:38 -0.27
22 Mon 01:38  5.14 13:49  5.09 07:48   0.33 20:15 -0.17
23 Tue 02:14  5.05 14:22  5.03 08:21   0.39 20:45   0.04
24 Wed 02:44  4.88 14:49  4.91 08:48   0.51 21:09   0.27
25 Thu 03:08  4.73 15:12  4.82 09:09   0.61 21:30   0.46
26 Fri 03:30  4.67 15:37  4.76 09:30   0.67 21:53   0.58
27 Sat 03:57  4.65 16:09  4.68 09:58   0.72 22:22   0.69
28 Sun 04:30  4.60 16:47  4.54 10:31   0.78 22:58   0.83
29 Mon 05:09  4.47 17:30  4.33 11:12   0.89 23:42   1.01
30 Tue 05:56  4.26 18:22  4.06   12:02   1.05

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m