DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Tue | 05:28 | 4.67 | 17:33 | 4.60 | 11:30 | 0.79 | ||
2 | Wed | 06:15 | 4.44 | 18:17 | 4.43 | 00:18 | 0.19 | 12:13 | 0.93 |
3 | Thu | 07:02 | 4.25 | 19:06 | 4.27 | 01:03 | 0.37 | 12:59 | 1.05 |
4 | Fri | 07:52 | 4.12 | 20:03 | 4.14 | 01:49 | 0.54 | 13:49 | 1.14 |
5 | Sat | 08:47 | 4.07 | 21:07 | 4.08 | 02:39 | 0.67 | 14:45 | 1.17 |
6 | Sun | 09:44 | 4.12 | 22:12 | 4.13 | 03:31 | 0.75 | 15:46 | 1.13 |
7 | Mon | 10:40 | 4.25 | 23:11 | 4.26 | 04:26 | 0.76 | 16:49 | 1.01 |
8 | Tue | 11:33 | 4.43 | 05:20 | 0.72 | 17:48 | 0.83 | ||
9 | Wed | 00:04 | 4.43 | 12:23 | 4.61 | 06:10 | 0.65 | 18:42 | 0.63 |
10 | Thu | 06:57 | 0.56 | 13:09 | 4.76 | 00:53 | 4.61 | 19:30 | 0.44 |
11 | Fri | 07:41 | 0.49 | 13:51 | 4.87 | 01:37 | 4.77 | 20:14 | 0.29 |
12 | Sat | 02:19 | 4.89 | 14:30 | 4.93 | 08:22 | 0.44 | 20:56 | 0.18 |
13 | Sun | 02:59 | 4.98 | 15:07 | 4.96 | 09:01 | 0.43 | 21:36 | 0.14 |
14 | Mon | 03:39 | 5.02 | 15:45 | 4.98 | 09:39 | 0.44 | 22:17 | 0.14 |
15 | Tue | 04:20 | 5.02 | 16:25 | 4.97 | 10:19 | 0.48 | 22:58 | 0.20 |
16 | Wed | 05:03 | 4.97 | 17:07 | 4.92 | 11:01 | 0.55 | 23:42 | 0.31 |
17 | Thu | 05:49 | 4.85 | 17:53 | 4.83 | 11:46 | 0.66 | ||
18 | Fri | 06:39 | 4.68 | 18:43 | 4.68 | 00:30 | 0.45 | 12:36 | 0.79 |
19 | Sat | 07:33 | 4.49 | 19:41 | 4.52 | 01:24 | 0.62 | 13:33 | 0.92 |
20 | Sun | 08:36 | 4.34 | 20:51 | 4.39 | 02:28 | 0.76 | 14:45 | 1.00 |
21 | Mon | 09:47 | 4.29 | 22:10 | 4.42 | 03:47 | 0.81 | 16:12 | 0.92 |
22 | Tue | 10:57 | 4.41 | 23:24 | 4.63 | 05:04 | 0.71 | 17:30 | 0.64 |
23 | Wed | 12:00 | 4.64 | 06:06 | 0.52 | 18:34 | 0.27 | ||
24 | Thu | 00:27 | 4.92 | 12:55 | 4.88 | 07:00 | 0.34 | 19:29 | -0.07 |
25 | Fri | 01:22 | 5.17 | 13:45 | 5.06 | 07:48 | 0.21 | 20:19 | -0.31 |
26 | Sat | 02:12 | 5.30 | 14:31 | 5.13 | 08:33 | 0.17 | 21:06 | -0.41 |
27 | Sun | 02:58 | 5.29 | 15:12 | 5.11 | 09:15 | 0.23 | 21:48 | -0.37 |
28 | Mon | 03:41 | 5.15 | 15:50 | 5.01 | 09:52 | 0.35 | 22:28 | -0.21 |
29 | Tue | 04:20 | 4.94 | 16:24 | 4.88 | 10:26 | 0.51 | 23:05 | 0.02 |
30 | Wed | 04:55 | 4.70 | 16:56 | 4.73 | 10:58 | 0.67 | 23:39 | 0.26 |
31 | Thu | 05:30 | 4.49 | 17:32 | 4.56 | 11:32 | 0.82 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m