DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sun 04:54  4.80 17:06  4.55 10:58   0.81 23:45   0.21
2 Mon 05:50  4.53 17:57  4.35 11:48   0.98  
3 Tue 06:48  4.30 18:55  4.18 00:40   0.31 12:42   1.13
4 Wed 07:51  4.16 20:00  4.09 01:37   0.41 13:39   1.21
5 Thu 08:51  4.13 21:06  4.10 02:35   0.48 14:40   1.23
6 Fri 09:48  4.19 22:05  4.20 03:30   0.52 15:41   1.17
7 Sat 10:38  4.30 22:57  4.32 04:22   0.54 16:38   1.06
8 Sun 11:24  4.43 23:45  4.44 05:09   0.56 17:28   0.93
9 Mon   12:06  4.56 05:51   0.57 18:14   0.81
10 Tue 00:28  4.54 12:45  4.66 06:30   0.57 18:55   0.70
11 Wed 01:09  4.60 13:22  4.74 07:07   0.57 19:33   0.61
12 Thu 01:46  4.65 13:57  4.80 07:42   0.57 20:11   0.53
13 Fri 02:23  4.70 14:33  4.83 08:18   0.56 20:49   0.47
14 Sat 03:01  4.74 15:10  4.85 08:55   0.56 21:29   0.43
15 Sun 03:42  4.77 15:50  4.83 09:36   0.58 22:12   0.43
16 Mon 04:25  4.77 16:33  4.79 10:20   0.63 22:58   0.45
17 Tue 05:12  4.73 17:20  4.72 11:07   0.71 23:48   0.50
18 Wed 06:03  4.66 18:10  4.63 11:59   0.82  
19 Thu 06:59  4.57 19:05  4.55 00:43   0.57 12:55   0.92
20 Fri 07:59  4.50 20:06  4.50 01:45   0.62 13:59   1.00
21 Sat 09:04  4.50 21:15  4.53 02:54   0.64 15:11   0.99
22 Sun 10:09  4.58 22:25  4.66 04:04   0.60 16:25   0.88
23 Mon 11:12  4.73 23:30  4.87 05:10   0.50 17:33   0.66
24 Tue   12:09  4.89 06:09   0.38 18:35   0.40
25 Wed 00:29  5.09 13:01  5.02 07:03   0.29 19:30   0.15
26 Thu 01:24  5.25 13:51  5.09 07:52   0.25 20:23 -0.04
27 Fri 02:16  5.31 14:39  5.10 08:39   0.28 21:13 -0.15
28 Sat 03:06  5.27 15:24  5.03 09:24   0.36 22:01 -0.17
29 Sun 03:55  5.12 16:08  4.91 10:07   0.49 22:48 -0.11
30 Mon 04:42  4.91 16:50  4.76 10:49   0.64 23:33   0.02

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m