DAY High Tides Low Tides
AM M PM M AM M PM M
1 Tue 03:01  5.38 15:33  5.22 09:24   0.03 21:36   0.17
2 Wed 03:42  5.32 16:13  5.01 10:00   0.20 22:15   0.23
3 Thu 04:24  5.13 16:54  4.71 10:36   0.44 22:57   0.35
4 Fri 05:11  4.81 17:39  4.35 11:16   0.72 23:45   0.53
5 Sat 06:04  4.40 18:30  3.98   12:04   1.03
6 Sun 07:12  3.99 19:43  3.68 00:42   0.74 13:06   1.32
7 Mon 08:53  3.82 21:27  3.67 02:03   0.90 14:44   1.49
8 Tue 10:17  4.01 22:39  3.95 03:54   0.82 16:28   1.34
9 Wed 11:16  4.31 23:34  4.27 05:06   0.56 17:28   1.08
10 Thu   12:05  4.53 05:58   0.34 18:15   0.87
11 Fri 00:20  4.51 12:48  4.65 06:42   0.25 18:54   0.74
12 Sat 01:00  4.64 13:24  4.66 07:18   0.28 19:27   0.69
13 Sun 01:35  4.67 13:54  4.61 07:48   0.38 19:53   0.68
14 Mon 02:03  4.65 14:18  4.58 08:10   0.49 20:13   0.66
15 Tue 02:25  4.65 14:38  4.64 08:30   0.53 20:36   0.60
16 Wed 02:49  4.71 15:03  4.74 08:53   0.53 21:03   0.53
17 Thu 03:19  4.77 15:36  4.81 09:22   0.52 21:36   0.50
18 Fri 03:56  4.78 16:15  4.77 09:57   0.56 22:14   0.53
19 Sat 04:38  4.70 16:57  4.63 10:38   0.66 22:58   0.62
20 Sun 05:24  4.53 17:45  4.40 11:25   0.83 23:49   0.77
21 Mon 06:18  4.30 18:38  4.14   12:20   1.04
22 Tue 07:19  4.08 19:39  3.93 00:48   0.92 13:23   1.23
23 Wed 08:41  3.99 21:01  3.87 01:59   1.02 14:46   1.32
24 Thu 10:13  4.19 22:30  4.10 03:42   0.95 16:22   1.19
25 Fri 11:18  4.55 23:31  4.47 05:04   0.69 17:28   0.93
26 Sat   12:10  4.89 06:01   0.40 18:21   0.66
27 Sun 00:21  4.84 12:57  5.14 06:49   0.20 19:07   0.44
28 Mon 01:08  5.14 13:42  5.27 07:33   0.09 19:51   0.27
29 Tue 01:53  5.32 14:24  5.28 08:15   0.10 20:35   0.17
30 Wed 02:38  5.38 15:07  5.17 08:55   0.19 21:18   0.14

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m