DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sat 02:12  5.17 14:45  5.30 08:44 -0.08 20:48   0.41
2 Sun 02:50  5.18 15:27  5.23 09:24 -0.03 21:27   0.47
3 Mon 03:29  5.14 16:09  5.08 10:04   0.10 22:06   0.55
4 Tue 04:10  5.04 16:54  4.86 10:45   0.29 22:49   0.68
5 Wed 04:56  4.86 17:43  4.59 11:30   0.52 23:38   0.83
6 Thu 05:47  4.61 18:39  4.32   12:24   0.77
7 Fri 06:49  4.33 19:47  4.11 00:37   0.99 13:35   0.99
8 Sat 08:13  4.14 21:06  4.10 02:00   1.08 15:08   1.04
9 Sun 09:40  4.25 22:18  4.31 03:41   0.92 16:23   0.89
10 Mon 10:49  4.53 23:17  4.59 04:53   0.56 17:21   0.68
11 Tue 11:46  4.81   05:50   0.20 18:09   0.51
12 Wed 00:08  4.83 12:36  4.99 06:40 -0.06 18:53   0.43
13 Thu 00:53  4.97 13:20  5.01 07:24 -0.16 19:32   0.44
14 Fri 01:33  4.98 13:58  4.91 08:04 -0.11 20:05   0.54
15 Sat 02:05  4.91 14:30  4.74 08:38   0.06 20:30   0.65
16 Sun 02:30  4.83 14:56  4.60 09:05   0.25 20:51   0.72
17 Mon 02:53  4.79 15:21  4.54 09:28   0.42 21:16   0.77
18 Tue 03:21  4.78 15:52  4.51 09:54   0.54 21:45   0.81
19 Wed 03:57  4.72 16:29  4.46 10:26   0.66 22:20   0.89
20 Thu 04:36  4.58 17:12  4.34 11:03   0.80 23:00   1.01
21 Fri 05:22  4.35 18:00  4.15 11:49   0.97 23:51   1.18
22 Sat 06:16  4.08 18:59  3.94   12:48   1.15
23 Sun 07:27  3.83 20:21  3.82 00:59   1.33 14:06   1.26
24 Mon 09:15  3.84 21:52  3.99 02:39   1.35 15:39   1.19
25 Tue 10:33  4.18 22:57  4.33 04:18   1.08 16:50   0.95
26 Wed 11:30  4.60 23:48  4.67 05:23   0.67 17:44   0.68
27 Thu   12:18  4.97 06:14   0.28 18:30   0.47
28 Fri 00:32  4.95 13:01  5.23 06:59 0.00 19:10   0.32

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m