DAY High Tides Low Tides
AM M PM M AM M PM M
1 Thu 11:09  4.54 23:30  4.50 04:52   0.57 17:13   0.99
2 Fri 11:59  4.78   05:45   0.45 18:07   0.81
3 Sat 00:19  4.73 12:46  4.96 06:34   0.38 18:57   0.64
4 Sun 01:07  4.91 13:31  5.05 07:20   0.36 19:45   0.50
5 Mon 01:53  5.03 14:15  5.06 08:04   0.39 20:30   0.40
6 Tue 02:39  5.08 14:58  5.00 08:47   0.45 21:17   0.32
7 Wed 03:25  5.05 15:42  4.90 09:30   0.54 22:04   0.28
8 Thu 04:14  4.97 16:27  4.78 10:15   0.64 22:54   0.27
9 Fri 05:05  4.85 17:14  4.65 11:04   0.74 23:48   0.28
10 Sat 06:00  4.71 18:06  4.52 11:58   0.82  
11 Sun 07:00  4.60 19:06  4.43 00:48   0.30 12:58   0.88
12 Mon 08:04  4.56 20:12  4.41 01:54   0.30 14:04   0.88
13 Tue 09:09  4.61 21:21  4.50 03:01   0.27 15:13   0.80
14 Wed 10:10  4.73 22:25  4.67 04:06   0.20 16:20   0.65
15 Thu 11:06  4.85 23:22  4.84 05:03   0.15 17:21   0.48
16 Fri 11:57  4.94   05:55   0.15 18:15   0.35
17 Sat 00:14  4.95 12:45  4.95 06:42   0.22 19:05   0.28
18 Sun 01:03  4.98 13:28  4.90 07:25   0.34 19:51   0.28
19 Mon 01:48  4.90 14:08  4.79 08:03   0.50 20:34   0.35
20 Tue 02:29  4.76 14:42  4.66 08:35   0.66 21:11   0.45
21 Wed 03:05  4.59 15:09  4.57 08:59   0.77 21:42   0.54
22 Thu 03:37  4.46 15:36  4.54 09:25   0.82 22:12   0.60
23 Fri 04:10  4.38 16:11  4.54 10:00   0.85 22:48   0.63
24 Sat 04:48  4.35 16:52  4.53 10:40   0.88 23:30   0.65
25 Sun 05:33  4.33 17:39  4.48 11:26   0.93  
26 Mon 06:22  4.31 18:30  4.40 00:20   0.68 12:17   1.01
27 Tue 07:17  4.29 19:29  4.32 01:15   0.71 13:15   1.10
28 Wed 08:18  4.30 20:35  4.27 02:15   0.73 14:21   1.17
29 Thu 09:24  4.36 21:48  4.32 03:18   0.71 15:32   1.15
30 Fri 10:30  4.50 22:54  4.49 04:22   0.66 16:42   1.04

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m