DAY High Tides Low Tides
AM M PM M AM M PM M
1 Thu 04:23  5.01 16:30  4.92 10:18   0.57 22:52   0.42
2 Fri 05:03  4.86 17:11  4.78 10:54   0.68 23:30   0.63
3 Sat 05:47  4.63 17:57  4.56 11:34   0.84  
4 Sun 06:36  4.33 18:51  4.27 00:12   0.88 12:23   1.04
5 Mon 07:33  4.03 19:58  4.00 01:09   1.14 13:26   1.23
6 Tue 08:48  3.83 21:41  3.95 02:42   1.32 15:26   1.28
7 Wed 10:24  3.95 23:09  4.33 04:39   1.16 17:13   0.87
8 Thu 11:34  4.34   05:45   0.80 18:15   0.34
9 Fri 00:10  4.83 12:29  4.77 06:36   0.44 19:05 -0.12
10 Sat 01:01  5.26 13:16  5.12 07:21   0.15 19:51 -0.43
11 Sun 01:48  5.52 13:59  5.35 08:03 -0.01 20:33 -0.56
12 Mon 02:30  5.59 14:39  5.43 08:43 -0.04 21:13 -0.51
13 Tue 03:11  5.50 15:16  5.38 09:21   0.03 21:50 -0.31
14 Wed 03:48  5.28 15:51  5.23 09:56   0.18 22:24 -0.02
15 Thu 04:24  4.99 16:27  5.00 10:30   0.38 22:57   0.31
16 Fri 04:59  4.67 17:03  4.71 11:05   0.59 23:30   0.64
17 Sat 05:35  4.37 17:43  4.36 11:42   0.80  
18 Sun 06:13  4.08 18:29  4.00 00:06   0.95 12:25   1.00
19 Mon 07:00  3.81 19:29  3.66 00:49   1.22 13:18   1.17
20 Tue 08:09  3.61 21:18  3.53 01:45   1.43 14:27   1.25
21 Wed 09:57  3.67 22:43  3.78 03:03   1.51 16:00   1.14
22 Thu 11:04  3.98 23:38  4.15 04:36   1.38 17:15   0.85
23 Fri 11:55  4.33   05:39   1.12 18:06   0.53
24 Sat 00:23  4.51 12:38  4.62 06:25   0.87 18:50   0.27
25 Sun 01:03  4.79 13:16  4.82 07:05   0.67 19:29   0.11
26 Mon 01:39  4.99 13:51  4.95 07:41   0.54 20:06   0.05
27 Tue 02:12  5.11 14:23  5.03 08:15   0.48 20:40   0.08
28 Wed 02:46  5.15 14:56  5.06 08:48   0.47 21:13   0.18
29 Thu 03:21  5.12 15:30  5.04 09:20   0.49 21:46   0.34
30 Fri 03:57  5.01 16:08  4.95 09:53   0.56 22:18   0.53

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m