DAY High Tides Low Tides
AM M PM M AM M PM M
1 Fri 02:33  4.58 14:40  4.66 08:23   0.69 21:03   0.49
2 Sat 03:04  4.58 15:09  4.71 08:53   0.66 21:35   0.47
3 Sun 03:38  4.63 15:45  4.76 09:29   0.63 22:13   0.46
4 Mon 04:17  4.68 16:26  4.77 10:10   0.63 22:56   0.47
5 Tue 05:01  4.71 17:12  4.74 10:54   0.69 23:43   0.51
6 Wed 05:50  4.68 18:00  4.66 11:42   0.79  
7 Thu 06:42  4.61 18:54  4.55 00:35   0.59 12:35   0.93
8 Fri 07:39  4.51 19:53  4.44 01:33   0.67 13:35   1.06
9 Sat 08:43  4.45 21:02  4.39 02:39   0.73 14:47   1.14
10 Sun 09:51  4.47 22:15  4.48 03:49   0.72 16:06   1.10
11 Mon 10:57  4.60 23:24  4.70 04:58   0.62 17:22   0.90
12 Tue 11:57  4.79   06:00   0.47 18:27   0.59
13 Wed 00:24  4.99 12:53  4.99 06:56   0.31 19:24   0.26
14 Thu 01:21  5.25 13:44  5.16 07:46   0.18 20:17 -0.04
15 Fri 02:13  5.44 14:32  5.26 08:34   0.11 21:06 -0.27
16 Sat 03:03  5.53 15:18  5.28 09:21   0.10 21:55 -0.39
17 Sun 03:52  5.50 16:04  5.24 10:06   0.15 22:43 -0.41
18 Mon 04:41  5.37 16:49  5.13 10:51   0.24 23:30 -0.32
19 Tue 05:30  5.15 17:35  4.97 11:36   0.38  
20 Wed 06:20  4.90 18:24  4.76 00:19 -0.16 12:23   0.53
21 Thu 07:12  4.64 19:18  4.54 01:09   0.06 13:14   0.68
22 Fri 08:08  4.43 20:20  4.35 02:02   0.29 14:09   0.81
23 Sat 09:08  4.31 21:27  4.26 02:59   0.50 15:11   0.87
24 Sun 10:08  4.30 22:33  4.29 04:00   0.64 16:19   0.84
25 Mon 11:06  4.38 23:32  4.39 04:58   0.70 17:24   0.71
26 Tue 11:57  4.51   05:51   0.70 18:18   0.55
27 Wed 00:24  4.51 12:45  4.63 06:37   0.68 19:06   0.41
28 Thu 01:10  4.61 13:27  4.71 07:18   0.65 19:48   0.31
29 Fri 01:51  4.67 14:04  4.75 07:54   0.62 20:26   0.25
30 Sat 02:27  4.71 14:35  4.77 08:24   0.59 20:59   0.22
31 Sun 02:57  4.75 15:04  4.81 08:53   0.55 21:31   0.22

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m