DAY High Tides Low Tides
AM M PM M AM M PM M
1 Fri 01:15  4.96 13:46  5.18 07:48 -0.16 19:57   0.20
2 Sat 01:55  5.09 14:24  5.13 08:26 -0.12 20:33   0.22
3 Sun 02:30  5.10 14:58  4.97 08:59   0.04 21:03   0.31
4 Mon 03:01  5.03 15:27  4.78 09:26   0.26 21:30   0.42
5 Tue 03:30  4.93 15:54  4.63 09:48   0.45 21:57   0.52
6 Wed 03:59  4.81 16:20  4.52 10:12   0.60 22:25   0.60
7 Thu 04:31  4.67 16:51  4.42 10:40   0.73 22:59   0.69
8 Fri 05:09  4.47 17:29  4.27 11:15   0.87 23:39   0.81
9 Sat 05:52  4.23 18:13  4.06 11:57   1.04  
10 Sun 06:42  3.95 19:05  3.83 00:29   0.95 12:50   1.22
11 Mon 07:46  3.72 20:16  3.64 01:30   1.07 13:56   1.38
12 Tue 09:39  3.70 22:18  3.74 02:52   1.11 15:29   1.41
13 Wed 11:00  4.03 23:24  4.08 04:25   0.95 16:57   1.23
14 Thu 11:53  4.42   05:33   0.67 17:57   0.97
15 Fri 00:12  4.42 12:39  4.77 06:25   0.40 18:44   0.74
16 Sat 00:55  4.70 13:20  5.02 07:10   0.22 19:26   0.57
17 Sun 01:35  4.92 14:00  5.16 07:51   0.13 20:05   0.46
18 Mon 02:13  5.07 14:39  5.20 08:29   0.14 20:42   0.39
19 Tue 02:52  5.13 15:17  5.14 09:05   0.21 21:18   0.36
20 Wed 03:31  5.11 15:56  4.99 09:40   0.34 21:54   0.38
21 Thu 04:14  4.99 16:36  4.76 10:16   0.51 22:36   0.44
22 Fri 05:00  4.77 17:21  4.48 10:57   0.72 23:23   0.56
23 Sat 05:51  4.47 18:09  4.18 11:48   0.96  
24 Sun 06:55  4.16 19:10  3.89 00:19   0.71 12:49   1.19
25 Mon 08:24  4.00 20:44  3.78 01:34   0.84 14:16   1.32
26 Tue 09:54  4.18 22:12  4.01 03:31   0.78 16:03   1.18
27 Wed 10:57  4.52 23:12  4.36 04:51   0.48 17:10   0.87
28 Thu 11:50  4.81   05:46   0.20 18:02   0.60
29 Fri 00:03  4.67 12:36  4.99 06:33   0.05 18:47   0.41
30 Sat 00:47  4.88 13:18  5.02 07:15   0.05 19:27   0.34

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m