DAY High Tides Low Tides
AM M PM M AM M PM M
1 Mon 02:42  5.09 15:12  5.20 09:12   0.04 21:11   0.55
2 Tue 03:21  5.04 15:54  5.11 09:53   0.13 21:51   0.63
3 Wed 04:02  4.96 16:40  4.95 10:36   0.26 22:33   0.73
4 Thu 04:46  4.83 17:29  4.75 11:22   0.43 23:21   0.86
5 Fri 05:36  4.64 18:23  4.52   12:16   0.62
6 Sat 06:36  4.43 19:26  4.33 00:17   1.00 13:21   0.78
7 Sun 07:50  4.27 20:39  4.28 01:31   1.10 14:42   0.84
8 Mon 09:15  4.33 21:51  4.41 03:09   1.03 16:00   0.72
9 Tue 10:27  4.59 22:54  4.66 04:30   0.72 17:00   0.52
10 Wed 11:27  4.90 23:48  4.90 05:32   0.34 17:53   0.33
11 Thu   12:19  5.12 06:24   0.03 18:40   0.22
12 Fri 00:36  5.06 13:07  5.21 07:12 -0.15 19:23   0.22
13 Sat 01:20  5.11 13:51  5.16 07:56 -0.18 20:01   0.30
14 Sun 01:58  5.06 14:30  4.98 08:36 -0.07 20:35   0.44
15 Mon 02:30  4.96 15:03  4.77 09:10   0.12 21:03   0.59
16 Tue 02:57  4.86 15:33  4.58 09:39   0.33 21:30   0.71
17 Wed 03:26  4.78 16:03  4.44 10:05   0.51 22:01   0.81
18 Thu 04:00  4.70 16:38  4.34 10:35   0.66 22:37   0.91
19 Fri 04:39  4.56 17:19  4.22 11:12   0.81 23:19   1.02
20 Sat 05:24  4.37 18:07  4.08 11:56   0.95  
21 Sun 06:17  4.13 19:06  3.95 00:09   1.15 12:51   1.10
22 Mon 07:24  3.92 20:25  3.91 01:13   1.25 14:00   1.19
23 Tue 08:59  3.90 21:46  4.08 02:33   1.24 15:21   1.15
24 Wed 10:18  4.16 22:49  4.38 03:59   1.04 16:35   0.97
25 Thu 11:16  4.53 23:41  4.69 05:07   0.70 17:32   0.74
26 Fri   12:06  4.87 06:00   0.36 18:19   0.54
27 Sat 00:26  4.94 12:50  5.13 06:48   0.08 19:02   0.41
28 Sun 01:07  5.11 13:32  5.29 07:31 -0.09 19:41   0.34

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m