DAY High Tides Low Tides
AM M PM M AM M PM M
1 Tue 00:43  5.02 13:00  4.95 07:00   0.27 19:31 -0.19
2 Wed 01:30  5.15 13:43  5.03 07:44   0.22 20:14 -0.21
3 Thu 02:13  5.13 14:21  4.99 08:21   0.27 20:51 -0.08
4 Fri 02:49  4.98 14:51  4.89 08:54   0.39 21:21   0.12
5 Sat 03:18  4.79 15:14  4.81 09:18   0.51 21:44   0.32
6 Sun 03:42  4.66 15:36  4.80 09:40   0.59 22:04   0.46
7 Mon 04:06  4.62 16:06  4.81 10:07   0.64 22:31   0.56
8 Tue 04:38  4.62 16:44  4.77 10:40   0.70 23:04   0.66
9 Wed 05:16  4.56 17:26  4.64 11:18   0.79 23:43   0.81
10 Thu 06:00  4.43 18:13  4.43   12:03   0.93
11 Fri 06:51  4.22 19:09  4.18 00:30   0.99 12:57   1.09
12 Sat 07:52  4.00 20:19  3.97 01:32   1.19 14:09   1.21
13 Sun 09:17  3.90 21:59  4.01 02:58   1.30 15:43   1.16
14 Mon 10:45  4.11 23:18  4.38 04:35   1.18 17:10   0.83
15 Tue 11:47  4.48   05:45   0.90 18:12   0.41
16 Wed 00:15  4.83 12:38  4.85 06:37   0.60 19:02   0.03
17 Thu 01:03  5.22 13:22  5.14 07:22   0.38 19:48 -0.24
18 Fri 01:48  5.49 14:04  5.34 08:04   0.23 20:30 -0.37
19 Sat 02:31  5.62 14:45  5.44 08:44   0.16 21:12 -0.38
20 Sun 03:12  5.62 15:25  5.45 09:23   0.16 21:52 -0.26
21 Mon 03:54  5.49 16:06  5.35 10:02   0.21 22:33 -0.06
22 Tue 04:36  5.25 16:49  5.14 10:42   0.32 23:14   0.22
23 Wed 05:21  4.94 17:36  4.83 11:26   0.48  
24 Thu 06:09  4.57 18:33  4.45 00:00   0.54 12:16   0.67
25 Fri 07:05  4.21 19:45  4.12 00:54   0.86 13:18   0.85
26 Sat 08:21  3.97 21:20  4.08 02:06   1.10 14:50   0.92
27 Sun 09:48  4.03 22:36  4.35 03:40   1.13 16:26   0.69
28 Mon 10:56  4.32 23:34  4.68 04:54   0.93 17:30   0.36
29 Tue 11:50  4.63   05:48   0.69 18:21   0.11
30 Wed 00:24  4.93 12:37  4.86 06:35   0.50 19:04 -0.01

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m