DAY High Tides Low Tides
AM M PM M AM M PM M
1 Mon 08:48  4.45 21:10  4.28 02:36   0.65 14:52   1.10
2 Tue 10:00  4.61 22:22  4.52 03:54   0.51 16:15   0.95
3 Wed 11:03  4.86 23:24  4.83 05:01   0.30 17:22   0.70
4 Thu 11:57  5.10 05:57   0.11 18:19   0.44
5 Fri 00:18  5.12 12:48  5.26 06:48 -0.02 19:10   0.23
6 Sat 01:09  5.32 13:35  5.32 07:34 -0.05 19:59   0.11
7 Sun 01:57  5.40 14:20  5.28 08:19   0.02 20:46   0.06
8 Mon 02:44  5.34 15:03  5.14 09:01   0.16 21:32   0.10
9 Tue 03:30  5.17 15:44  4.95 09:42   0.35 22:16   0.20
10 Wed 04:16  4.91 16:24  4.74 10:22   0.56 23:00   0.33
11 Thu 05:03  4.62 17:03  4.52 11:03   0.77 23:45   0.47
12 Fri 05:51  4.33 17:46  4.32 11:46   0.95
13 Sat 06:44  4.10 18:35  4.15 00:33   0.60 12:34   1.10
14 Sun 07:42  3.97 19:35  4.02 01:24   0.70 13:28   1.19
15 Mon 08:43  3.96 20:46  4.00 02:18   0.75 14:27   1.21
16 Tue 09:42  4.07 21:53  4.11 03:15   0.75 15:28   1.16
17 Wed 10:36  4.27 22:50  4.29 04:10   0.70 16:28   1.03
18 Thu 11:24  4.49 23:41  4.49 05:02   0.62 17:24   0.85
19 Fri 12:09  4.70 05:50   0.54 18:15   0.68
20 Sat 00:27  4.67 12:53  4.86 06:35   0.48 19:01   0.52
21 Sun 01:11  4.83 13:34  4.97 07:17   0.44 19:46   0.40
22 Mon 01:53  4.94 14:14  5.01 07:57   0.43 20:29   0.31
23 Tue 02:34  5.01 14:53  5.00 08:36   0.45 21:12   0.26
24 Wed 03:16  5.03 15:33  4.96 09:16   0.49 21:55   0.24
25 Thu 04:00  5.02 16:14  4.88 09:57   0.55 22:40   0.26
26 Fri 04:45  4.97 16:58  4.79 10:41   0.63 23:29   0.30
27 Sat 05:34  4.87 17:46  4.68 11:29   0.72
28 Sun 06:27  4.75 18:39  4.57 00:21   0.36 12:23   0.82
29 Mon 07:24  4.64 19:38  4.48 01:21   0.42 13:24   0.90
30 Tue 08:28  4.59 20:47  4.47 02:26   0.44 14:35   0.93

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m