DAY High Tides Low Tides
AM M PM M AM M PM M
1 Fri 02:44  5.17 15:05  5.21 09:00   0.27 21:20   0.45
2 Sat 03:23  4.85 15:49  4.85 09:40   0.47 22:00   0.75
3 Sun 04:03  4.52 16:37  4.47 10:24   0.69 22:43   1.04
4 Mon 04:46  4.19 17:34  4.10 11:13   0.89 23:34   1.28
5 Tue 05:38  3.91 18:50  3.88 12:12   1.05
6 Wed 06:56  3.74 20:12  3.91 00:36   1.43 13:24   1.10
7 Thu 08:25  3.82 21:15  4.12 01:49   1.44 14:41   1.01
8 Fri 09:28  4.08 22:05  4.38 03:01   1.30 15:41   0.84
9 Sat 10:18  4.37 22:48  4.62 03:58   1.08 16:28   0.67
10 Sun 11:00  4.62 23:27  4.82 04:45   0.85 17:09   0.55
11 Mon 11:39  4.81 05:26   0.67 17:45   0.47
12 Tue 00:03  4.96 12:15  4.95 06:03   0.54 18:21   0.45
13 Wed 00:36  5.04 12:49  5.04 06:39   0.46 18:54   0.47
14 Thu 01:10  5.07 13:24  5.10 07:14   0.43 19:27   0.52
15 Fri 01:45  5.05 14:00  5.11 07:50   0.44 20:00   0.60
16 Sat 02:21  4.97 14:40  5.07 08:27   0.48 20:36   0.71
17 Sun 03:00  4.83 15:24  4.96 09:08   0.56 21:18   0.85
18 Mon 03:43  4.64 16:12  4.80 09:54   0.68 22:06   1.02
19 Tue 04:31  4.42 17:06  4.62 10:46   0.80 23:02   1.18
20 Wed 05:25  4.21 18:08  4.46 11:50   0.91
21 Thu 06:30  4.08 19:22  4.43 00:09   1.29 13:10   0.91
22 Fri 07:51  4.13 20:39  4.61 01:37   1.27 14:36   0.74
23 Sat 09:06  4.42 21:43  4.91 03:03   1.05 15:45   0.46
24 Sun 10:07  4.81 22:38  5.21 04:08   0.72 16:41   0.19
25 Mon 11:00  5.17 23:27  5.41 05:02   0.42 17:30   0.01
26 Tue 11:48  5.43 05:50   0.20 18:15 -0.05
27 Wed 00:14  5.49 12:35  5.55 06:36   0.08 18:59   0.02
28 Thu 00:57  5.43 13:20  5.52 07:21   0.07 19:39   0.18
29 Fri 01:39  5.27 14:03  5.36 08:03   0.16 20:18   0.40
30 Sat 02:18  5.04 14:46  5.11 08:44   0.31 20:55   0.65

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m